Custom webstats for ericsiegel.net

Summary Period: June 2013
Generated 01-Jul-2013 03:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 55899
Total Files 47984
Total Pages 48798
Total Visits 3723
Total KBytes 2062235
Total Unique Sites 3133
Total Unique URLs 371
Total Unique Referrers 4098
Total Unique User Agents 1079
. Avg Max
Hits per Hour 77 690
Hits per Day 1863 4726
Files per Day 1599 4679
Pages per Day 1626 4485
Sites per Day 104 218
Visits per Day 124 214
KBytes per Day 68741 138094
Hits by Response Code
Code 200 - OK 85.84% 47984
Code 206 - Partial Content 7.67% 4290
Code 301 - Moved Permanently 0.50% 278
Code 304 - Not Modified 0.39% 218
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 5.60% 3128

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 1474 2.64% 1377 2.87% 1268 2.60% 103 2.77% 88 2.81% 49039 2.38%
2 1457 2.61% 1365 2.84% 1253 2.57% 105 2.82% 96 3.06% 49537 2.40%
3 1361 2.43% 1278 2.66% 1177 2.41% 117 3.14% 121 3.86% 32858 1.59%
4 1657 2.96% 1376 2.87% 1223 2.51% 122 3.28% 122 3.89% 61639 2.99%
5 1869 3.34% 1774 3.70% 1609 3.30% 103 2.77% 85 2.71% 68453 3.32%
6 1904 3.41% 1744 3.63% 1684 3.45% 102 2.74% 108 3.45% 58611 2.84%
7 1146 2.05% 872 1.82% 1012 2.07% 214 5.75% 218 6.96% 28649 1.39%
8 2295 4.11% 820 1.71% 2161 4.43% 140 3.76% 112 3.57% 31701 1.54%
9 1953 3.49% 1201 2.50% 1715 3.51% 150 4.03% 132 4.21% 40685 1.97%
10 1624 2.91% 1521 3.17% 1460 2.99% 128 3.44% 107 3.42% 84892 4.12%
11 1146 2.05% 1038 2.16% 867 1.78% 120 3.22% 166 5.30% 57129 2.77%
12 1212 2.17% 1125 2.34% 971 1.99% 99 2.66% 100 3.19% 57713 2.80%
13 1480 2.65% 1413 2.94% 1319 2.70% 105 2.82% 92 2.94% 95104 4.61%
14 1138 2.04% 1034 2.15% 953 1.95% 116 3.12% 102 3.26% 34679 1.68%
15 1021 1.83% 916 1.91% 828 1.70% 152 4.08% 152 4.85% 35602 1.73%
16 1247 2.23% 1091 2.27% 950 1.95% 172 4.62% 150 4.79% 49462 2.40%
17 1579 2.82% 1511 3.15% 1410 2.89% 136 3.65% 106 3.38% 65848 3.19%
18 3591 6.42% 2425 5.05% 3297 6.76% 128 3.44% 147 4.69% 138094 6.70%
19 1364 2.44% 1290 2.69% 1213 2.49% 103 2.77% 99 3.16% 79991 3.88%
20 2328 4.16% 1602 3.34% 2108 4.32% 133 3.57% 151 4.82% 63244 3.07%
21 2055 3.68% 1338 2.79% 1394 2.86% 112 3.01% 124 3.96% 68285 3.31%
22 1709 3.06% 1575 3.28% 1537 3.15% 114 3.06% 108 3.45% 90686 4.40%
23 4726 8.45% 4679 9.75% 4485 9.19% 175 4.70% 195 6.22% 110336 5.35%
24 1850 3.31% 1783 3.72% 1610 3.30% 135 3.63% 153 4.88% 110051 5.34%
25 1880 3.36% 1784 3.72% 1598 3.27% 127 3.41% 147 4.69% 105441 5.11%
26 2649 4.74% 2314 4.82% 2416 4.95% 124 3.33% 134 4.28% 105046 5.09%
27 2500 4.47% 2348 4.89% 2233 4.58% 111 2.98% 136 4.34% 114167 5.54%
28 2001 3.58% 1890 3.94% 1784 3.66% 115 3.09% 122 3.89% 54953 2.66%
29 1833 3.28% 1735 3.62% 1662 3.41% 107 2.87% 122 3.89% 56300 2.73%
30 1850 3.31% 1765 3.68% 1601 3.28% 115 3.09% 153 4.88% 64040 3.11%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2114 3.78% 61 1850 3.86% 63 1898 3.89% 3084 92505 4.49%
1 69 2081 3.72% 60 1813 3.78% 63 1903 3.90% 2686 80591 3.91%
2 64 1949 3.49% 57 1723 3.59% 57 1729 3.54% 2598 77936 3.78%
3 66 2006 3.59% 61 1849 3.85% 62 1870 3.83% 2280 68407 3.32%
4 69 2099 3.75% 62 1880 3.92% 65 1951 4.00% 2394 71819 3.48%
5 84 2529 4.52% 69 2087 4.35% 80 2400 4.92% 2528 75850 3.68%
6 83 2498 4.47% 71 2130 4.44% 77 2326 4.77% 2741 82220 3.99%
7 77 2312 4.14% 63 1907 3.97% 70 2128 4.36% 2350 70508 3.42%
8 85 2568 4.59% 72 2169 4.52% 76 2308 4.73% 2678 80347 3.90%
9 76 2307 4.13% 67 2011 4.19% 68 2046 4.19% 2560 76811 3.72%
10 79 2384 4.26% 70 2100 4.38% 69 2099 4.30% 2941 88231 4.28%
11 73 2198 3.93% 67 2030 4.23% 64 1925 3.94% 2991 89737 4.35%
12 85 2565 4.59% 71 2147 4.47% 74 2234 4.58% 3047 91396 4.43%
13 78 2352 4.21% 65 1974 4.11% 69 2092 4.29% 2580 77405 3.75%
14 79 2381 4.26% 67 2032 4.23% 66 2005 4.11% 3100 93013 4.51%
15 84 2539 4.54% 73 2207 4.60% 69 2074 4.25% 3384 101511 4.92%
16 89 2670 4.78% 71 2138 4.46% 72 2187 4.48% 3126 93789 4.55%
17 83 2490 4.45% 72 2168 4.52% 70 2111 4.33% 3374 101210 4.91%
18 102 3072 5.50% 72 2164 4.51% 74 2242 4.59% 3207 96212 4.67%
19 81 2459 4.40% 69 2072 4.32% 70 2110 4.32% 3216 96488 4.68%
20 70 2122 3.80% 63 1907 3.97% 61 1839 3.77% 2673 80191 3.89%
21 68 2052 3.67% 65 1962 4.09% 60 1821 3.73% 3313 99401 4.82%
22 65 1968 3.52% 58 1756 3.66% 56 1699 3.48% 2825 84760 4.11%
23 72 2184 3.91% 63 1908 3.98% 60 1801 3.69% 3063 91895 4.46%

Top 30 of 371 Total URLs
# Hits KBytes URL
1 19095 34.16% 233712 11.33% /
2 12152 21.74% 119407 5.79% /webalizer/
3 3953 7.07% 2149 0.10% /webalizer/usage_201005.html
4 3144 5.62% 394410 19.13% /webalizer/usage_201209.html
5 2665 4.77% 257115 12.47% /webalizer/usage_201305.html
6 1186 2.12% 149156 7.23% /webalizer/usage_201204.html
7 646 1.16% 80177 3.89% /webalizer/usage_201302.html
8 474 0.85% 54547 2.65% /webalizer/usage_201306.html
9 466 0.83% 58617 2.84% /webalizer/usage_201109.html
10 180 0.32% 1331 0.06% /40acres/
11 130 0.23% 527 0.03% /photos.php
12 125 0.22% 15118 0.73% /webalizer/usage_201304.html
13 117 0.21% 784 0.04% /writings/docs/airbrush_weathering1.php
14 113 0.20% 164 0.01% /eric_siegel_in_venice.php
15 107 0.19% 199 0.01% /contact/
16 98 0.18% 12164 0.59% /webalizer/usage_200906.html
17 98 0.18% 12281 0.60% /webalizer/usage_200912.html
18 97 0.17% 7201 0.35% /webalizer/usage_201208.html
19 97 0.17% 523 0.03% /writings/docs/airbrush_weathering2.php
20 95 0.17% 12057 0.58% /webalizer/usage_201201.html
21 92 0.16% 11409 0.55% /webalizer/usage_200808.html
22 90 0.16% 11217 0.54% /webalizer/usage_201111.html
23 88 0.16% 9680 0.47% /webalizer/usage_201102.html
24 77 0.14% 82 0.00% /ericsiegel.php
25 71 0.13% 114 0.01% /writings/
26 69 0.12% 877 0.04% /videos/
27 55 0.10% 452 0.02% /so she says/
28 46 0.08% 5596 0.27% /webalizer/usage_201212.html
29 38 0.07% 2173 0.11% /webalizer/usage_200905.html
30 37 0.07% 4451 0.22% /webalizer/usage_200910.html

Top 10 of 371 Total URLs By KBytes
# Hits KBytes URL
1 3144 5.62% 394410 19.13% /webalizer/usage_201209.html
2 2665 4.77% 257115 12.47% /webalizer/usage_201305.html
3 19095 34.16% 233712 11.33% /
4 1186 2.12% 149156 7.23% /webalizer/usage_201204.html
5 12152 21.74% 119407 5.79% /webalizer/
6 646 1.16% 80177 3.89% /webalizer/usage_201302.html
7 466 0.83% 58617 2.84% /webalizer/usage_201109.html
8 474 0.85% 54547 2.65% /webalizer/usage_201306.html
9 125 0.22% 15118 0.73% /webalizer/usage_201304.html
10 98 0.18% 12281 0.60% /webalizer/usage_200912.html

Top 10 of 210 Total Entry Pages
# Hits Visits URL
1 19095 34.16% 1072 29.72% /
2 12152 21.74% 289 8.01% /webalizer/
3 1186 2.12% 242 6.71% /webalizer/usage_201204.html
4 3144 5.62% 184 5.10% /webalizer/usage_201209.html
5 2665 4.77% 167 4.63% /webalizer/usage_201305.html
6 474 0.85% 116 3.22% /webalizer/usage_201306.html
7 125 0.22% 81 2.25% /webalizer/usage_201304.html
8 117 0.21% 79 2.19% /writings/docs/airbrush_weathering1.php
9 180 0.32% 61 1.69% /40acres/
10 3953 7.07% 57 1.58% /webalizer/usage_201005.html

Top 10 of 214 Total Exit Pages
# Hits Visits URL
1 19095 34.16% 1005 27.87% /
2 12152 21.74% 290 8.04% /webalizer/
3 1186 2.12% 245 6.79% /webalizer/usage_201204.html
4 3144 5.62% 182 5.05% /webalizer/usage_201209.html
5 2665 4.77% 170 4.71% /webalizer/usage_201305.html
6 474 0.85% 94 2.61% /webalizer/usage_201306.html
7 125 0.22% 81 2.25% /webalizer/usage_201304.html
8 117 0.21% 66 1.83% /writings/docs/airbrush_weathering1.php
9 113 0.20% 62 1.72% /eric_siegel_in_venice.php
10 130 0.23% 61 1.69% /photos.php

Top 30 of 3133 Total Sites
# Hits Files KBytes Visits Hostname
1 19947 35.68% 18312 38.16% 405787 19.68% 132 3.55% Invalid
2 3535 6.32% 3535 7.37% 0 0.00% 47 1.26% nat-31.nsk.sibset.net
3 3341 5.98% 3338 6.96% 420710 20.40% 97 2.61% broadband-46-188-41-34.2kom.ru
4 3191 5.71% 3191 6.65% 0 0.00% 1 0.03% 59.148.47.86
5 2892 5.17% 2890 6.02% 28398 1.38% 39 1.05% 25.233-pool.nikopol.net
6 1858 3.32% 1858 3.87% 160659 7.79% 7 0.19% 99.89.broadband2.iol.cz
7 828 1.48% 828 1.73% 8138 0.39% 6 0.16% client-215-6.expressnikopol.net.ua
8 468 0.84% 468 0.98% 58766 2.85% 18 0.48% 46.188.41.34
9 416 0.74% 416 0.87% 4088 0.20% 4 0.11% client-213-36.expressnikopol.net.ua
10 412 0.74% 317 0.66% 7614 0.37% 246 6.61% crawl-66-249-73-130.googlebot.com
11 400 0.72% 222 0.46% 10303 0.50% 148 3.98% 208-115-111-66-reverse.wowrack.com
12 399 0.71% 225 0.47% 4302 0.21% 98 2.63% spider-100-43-83-145.yandex.com
13 397 0.71% 397 0.83% 3901 0.19% 4 0.11% 213.111.233.25
14 396 0.71% 396 0.83% 47319 2.29% 81 2.18% pool.luga.net.ua
15 380 0.68% 380 0.79% 5681 0.28% 10 0.27% 188.143.232.81
16 341 0.61% 340 0.71% 3340 0.16% 6 0.16% dynamicip-176-212-44-108.pppoe.kirov.ertelecom.ru
17 334 0.60% 334 0.70% 41940 2.03% 66 1.77% 226.4.207.91.unknown.steephost.net
18 300 0.54% 300 0.63% 0 0.00% 3 0.08% 89.189.191.31
19 288 0.52% 288 0.60% 2831 0.14% 3 0.08% client-213-19.expressnikopol.net.ua
20 284 0.51% 284 0.59% 2791 0.14% 2 0.05% dsl217-132-1-203.bb.netvision.net.il
21 272 0.49% 272 0.57% 2674 0.13% 28 0.75% client-213-244.expressnikopol.net.ua
22 272 0.49% 272 0.57% 2673 0.13% 2 0.05% client-215-134.expressnikopol.net.ua
23 258 0.46% 187 0.39% 16924 0.82% 145 3.89% crawl-66-249-73-192.googlebot.com
24 256 0.46% 256 0.53% 2514 0.12% 1 0.03% client-214-131.expressnikopol.net.ua
25 240 0.43% 240 0.50% 2359 0.11% 5 0.13% client-214-220.expressnikopol.net.ua
26 224 0.40% 224 0.47% 2202 0.11% 11 0.30% client-215-210.expressnikopol.net.ua
27 220 0.39% 220 0.46% 27691 1.34% 44 1.18% net11.186.188-23.tmn.ertelecom.ru
28 218 0.39% 121 0.25% 1337 0.06% 1 0.03% cpe-174-111-040-012.triad.res.rr.com
29 216 0.39% 216 0.45% 2123 0.10% 2 0.05% 176.122.118.171
30 216 0.39% 216 0.45% 2123 0.10% 3 0.08% cbl217-132-127-22.bb.netvision.net.il

Top 10 of 3133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3341 5.98% 3338 6.96% 420710 20.40% 97 2.61% broadband-46-188-41-34.2kom.ru
2 19947 35.68% 18312 38.16% 405787 19.68% 132 3.55% Invalid
3 1858 3.32% 1858 3.87% 160659 7.79% 7 0.19% 99.89.broadband2.iol.cz
4 468 0.84% 468 0.98% 58766 2.85% 18 0.48% 46.188.41.34
5 396 0.71% 396 0.83% 47319 2.29% 81 2.18% pool.luga.net.ua
6 334 0.60% 334 0.70% 41940 2.03% 66 1.77% 226.4.207.91.unknown.steephost.net
7 2892 5.17% 2890 6.02% 28398 1.38% 39 1.05% 25.233-pool.nikopol.net
8 220 0.39% 220 0.46% 27691 1.34% 44 1.18% net11.186.188-23.tmn.ertelecom.ru
9 258 0.46% 187 0.39% 16924 0.82% 145 3.89% crawl-66-249-73-192.googlebot.com
10 130 0.23% 130 0.27% 16363 0.79% 26 0.70% 109x194x167x92.dynamic.tmn.ertelecom.ru

Top 30 of 4098 Total Referrers
# Hits Referrer
1 9950 17.80% http://flavors.me/buyvpxlonline
2 8108 14.50% - (Direct Request)
3 3285 5.88% http://flavors.me/unclebens2013
4 2779 4.97% http://sun-gates.ru/
5 2200 3.94% http://uldru.narod.ru/
6 1600 2.86% http://www.ericsiegel.net/
7 1021 1.83% http://vseokna-msk.ru/
8 674 1.21% http://efindo.ru/
9 611 1.09% http://www.baidu.com
10 577 1.03% http://recommend.cz
11 475 0.85% http://www.norcalvex.org
12 452 0.81% http://zvezd.ru
13 395 0.71% http://rufilmov.net
14 363 0.65% http://planmybaby.capnix.com/
15 362 0.65% http://ericsiegel.net/
16 282 0.50% http://cheapestprice.weebly.com
17 264 0.47% http://herbs-for-potency.weebly.com
18 230 0.41% http://rabota.capnix.com
19 208 0.37% http://r-e-f-e-r-e-r.com/ericsiegel.net
20 200 0.36% http://www.norcalvex.org/
21 192 0.34% http://www.ericsiegel.net/photos.php
22 192 0.34% http://www.ericsiegel.net/webalizer/
23 190 0.34% http://www.google.com/blank.html
24 144 0.26% http://speed-dating74.ru
25 132 0.24% http://nexium40.webs.com/
26 123 0.22% http://topamax-25-mg.webs.com/
27 120 0.21% http://buy-tramadol-drug.narod.ru/faq_ultram.html
28 120 0.21% http://buy-tramadol-drug.narod.ru/faq_vicodin.html
29 120 0.21% http://buy-tramadol-drug.narod.ru/generic_ultracet.html
30 120 0.21% http://buy-tramadol-drug.narod.ru/tramadol_dosage.html

Top 20 of 26 Total Search Strings
# Hits Search String
1 10 21.74% eric siegel
2 6 13.04% venice italy
3 4 8.70% eric siegel trains
4 3 6.52% airbrush weathering techniques
5 2 4.35% eric seagel piedmont pilgrimage 2013
6 1 2.17% airbrush weathering
7 1 2.17% airbrush weathering models
8 1 2.17% anna belknap eric siegel
9 1 2.17% anna belknap v/ric siegel
10 1 2.17% eric siegel actor
11 1 2.17% eric siegel photos
12 1 2.17% eric siegel train reviews
13 1 2.17% eric siegel woodstock ga
14 1 2.17% eric's siegel
15 1 2.17% eric's train videos
16 1 2.17% erics trains
17 1 2.17% ericsiegel.net
18 1 2.17% how to add weathering to models with an airbrush
19 1 2.17% r-e-f-e-r-e-r.com
20 1 2.17% siegel trains

Top 15 of 1079 Total User Agents
# Hits User Agent
1 2200 3.94% ie 10
2 1735 3.10% ie 9
3 889 1.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 881 1.58% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 841 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 742 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
7 718 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 662 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
9 528 0.94% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.2
10 520 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 424 0.76% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
12 411 0.74% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safa
13 385 0.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 378 0.68% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 373 0.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for June 2013

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 27005 48.31% 25166 52.45% 580851 28.17% Unresolved/Unknown
2 10589 18.94% 10261 21.38% 289378 14.03% Network (net)
3 5111 9.14% 5105 10.64% 572009 27.74% Russian Federation
4 4600 8.23% 3331 6.94% 192567 9.34% Commercial (com)
5 4174 7.47% 4172 8.69% 85217 4.13% Ukraine
6 1889 3.38% 1880 3.92% 161886 7.85% Czech Republic
7 894 1.60% 894 1.86% 53212 2.58% Israel
8 279 0.50% 259 0.54% 29007 1.41% France
9 226 0.40% 166 0.35% 14131 0.69% Germany
10 153 0.27% 153 0.32% 1755 0.09% Kazakhstan
11 111 0.20% 111 0.23% 12628 0.61% Italy
12 74 0.13% 69 0.14% 7701 0.37% Canada
13 68 0.12% 59 0.12% 4573 0.22% Netherlands
14 61 0.11% 57 0.12% 3489 0.17% China
15 44 0.08% 44 0.09% 432 0.02% Latvia
16 43 0.08% 41 0.09% 3688 0.18% Australia
17 42 0.08% 40 0.08% 3282 0.16% India
18 40 0.07% 33 0.07% 3310 0.16% Turkey
19 34 0.06% 31 0.06% 3738 0.18% Belgium
20 34 0.06% 25 0.05% 2393 0.12% United Kingdom
21 32 0.06% 24 0.05% 3060 0.15% Colombia
22 24 0.04% 24 0.05% 1675 0.08% Bosnia and Herzegovina
23 24 0.04% 24 0.05% 2975 0.14% Switzerland
24 21 0.04% 18 0.04% 2889 0.14% Mexico
25 21 0.04% 21 0.04% 1327 0.06% Taiwan
26 20 0.04% 18 0.04% 2542 0.12% Argentina
27 20 0.04% 16 0.03% 1229 0.06% Brazil
28 20 0.04% 19 0.04% 2987 0.14% Spain
29 17 0.03% 16 0.03% 1228 0.06% Hungary
30 16 0.03% 15 0.03% 624 0.03% Thailand


Generated by Webalizer Version 2.21