Custom webstats for ericsiegel.net

Summary Period: October 2009
Generated 01-Nov-2009 03:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 25627
Total Files 23743
Total Pages 21921
Total Visits 4140
Total KBytes 812479
Total Unique Sites 1174
Total Unique URLs 294
Total Unique Referrers 713
Total Unique User Agents 421
. Avg Max
Hits per Hour 34 1272
Hits per Day 826 1905
Files per Day 765 1838
Pages per Day 707 1801
Visits per Day 133 215
KBytes per Day 26209 93426
Hits by Response Code
Code 200 - OK 23743
Code 206 - Partial Content 61
Code 301 - Moved Permanently 164
Code 304 - Not Modified 334
Code 404 - Not Found 1325

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 440 1.72% 384 1.62% 358 1.63% 113 2.73% 73 6.22% 22430 2.76%
2 1765 6.89% 1699 7.16% 1661 7.58% 126 3.04% 53 4.51% 29574 3.64%
3 1080 4.21% 1006 4.24% 938 4.28% 103 2.49% 82 6.98% 93426 11.50%
4 473 1.85% 421 1.77% 372 1.70% 142 3.43% 50 4.26% 11490 1.41%
5 721 2.81% 673 2.83% 622 2.84% 166 4.01% 64 5.45% 35812 4.41%
6 256 1.00% 222 0.94% 194 0.88% 84 2.03% 49 4.17% 8038 0.99%
7 522 2.04% 453 1.91% 407 1.86% 85 2.05% 54 4.60% 13262 1.63%
8 902 3.52% 846 3.56% 796 3.63% 77 1.86% 42 3.58% 64910 7.99%
9 946 3.69% 891 3.75% 857 3.91% 107 2.58% 54 4.60% 47793 5.88%
10 829 3.23% 776 3.27% 778 3.55% 94 2.27% 42 3.58% 48994 6.03%
11 460 1.79% 425 1.79% 379 1.73% 123 2.97% 49 4.17% 9792 1.21%
12 812 3.17% 765 3.22% 728 3.32% 91 2.20% 41 3.49% 47207 5.81%
13 979 3.82% 929 3.91% 885 4.04% 190 4.59% 59 5.03% 17854 2.20%
14 1609 6.28% 1553 6.54% 1475 6.73% 215 5.19% 69 5.88% 26174 3.22%
15 1905 7.43% 1838 7.74% 1801 8.22% 191 4.61% 76 6.47% 17118 2.11%
16 1404 5.48% 1351 5.69% 1321 6.03% 198 4.78% 92 7.84% 20967 2.58%
17 1289 5.03% 1234 5.20% 1203 5.49% 164 3.96% 70 5.96% 19152 2.36%
18 494 1.93% 440 1.85% 355 1.62% 115 2.78% 60 5.11% 14276 1.76%
19 807 3.15% 733 3.09% 556 2.54% 176 4.25% 122 10.39% 43822 5.39%
20 512 2.00% 416 1.75% 311 1.42% 133 3.21% 75 6.39% 19601 2.41%
21 517 2.02% 397 1.67% 341 1.56% 116 2.80% 61 5.20% 17651 2.17%
22 443 1.73% 390 1.64% 289 1.32% 103 2.49% 47 4.00% 17431 2.15%
23 788 3.07% 691 2.91% 638 2.91% 118 2.85% 52 4.43% 19178 2.36%
24 371 1.45% 319 1.34% 229 1.04% 94 2.27% 44 3.75% 15105 1.86%
25 583 2.27% 530 2.23% 451 2.06% 165 3.99% 106 9.03% 17229 2.12%
26 1065 4.16% 974 4.10% 917 4.18% 141 3.41% 63 5.37% 32071 3.95%
27 607 2.37% 564 2.38% 506 2.31% 140 3.38% 97 8.26% 16685 2.05%
28 611 2.38% 571 2.40% 525 2.39% 95 2.29% 47 4.00% 12882 1.59%
29 491 1.92% 438 1.84% 362 1.65% 164 3.96% 83 7.07% 15830 1.95%
30 1024 4.00% 969 4.08% 834 3.80% 169 4.08% 98 8.35% 17223 2.12%
31 922 3.60% 845 3.56% 832 3.80% 178 4.30% 92 7.84% 19500 2.40%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 874 3.41% 25 793 3.34% 23 719 3.28% 696 21563 2.65%
1 32 1002 3.91% 29 917 3.86% 27 865 3.95% 1226 38002 4.68%
2 29 917 3.58% 26 836 3.52% 26 809 3.69% 1623 50328 6.19%
3 23 724 2.83% 21 665 2.80% 20 637 2.91% 676 20951 2.58%
4 23 720 2.81% 22 685 2.89% 20 623 2.84% 1594 49422 6.08%
5 16 512 2.00% 14 458 1.93% 13 423 1.93% 404 12532 1.54%
6 30 945 3.69% 27 852 3.59% 26 810 3.70% 887 27492 3.38%
7 23 740 2.89% 22 685 2.89% 20 626 2.86% 549 17033 2.10%
8 31 990 3.86% 30 940 3.96% 29 900 4.11% 934 28961 3.56%
9 23 739 2.88% 21 662 2.79% 20 646 2.95% 522 16181 1.99%
10 52 1642 6.41% 50 1558 6.56% 47 1467 6.69% 1741 53979 6.64%
11 33 1029 4.02% 29 927 3.90% 26 831 3.79% 1048 32481 4.00%
12 25 782 3.05% 22 691 2.91% 20 632 2.88% 735 22791 2.81%
13 28 877 3.42% 25 797 3.36% 22 697 3.18% 727 22551 2.78%
14 29 917 3.58% 24 766 3.23% 23 716 3.27% 830 25716 3.17%
15 31 986 3.85% 28 877 3.69% 22 712 3.25% 1083 33559 4.13%
16 33 1039 4.05% 30 955 4.02% 24 771 3.52% 685 21236 2.61%
17 54 1687 6.58% 51 1606 6.76% 44 1383 6.31% 2752 85324 10.50%
18 55 1707 6.66% 53 1643 6.92% 48 1502 6.85% 2166 67159 8.27%
19 43 1339 5.22% 40 1252 5.27% 39 1236 5.64% 510 15799 1.94%
20 39 1212 4.73% 36 1141 4.81% 35 1110 5.06% 1222 37880 4.66%
21 28 880 3.43% 26 818 3.45% 24 758 3.46% 515 15973 1.97%
22 27 860 3.36% 24 762 3.21% 22 695 3.17% 630 19516 2.40%
23 80 2507 9.78% 79 2457 10.35% 75 2353 10.73% 2453 76049 9.36%

Top 30 of 294 Total URLs
# Hits KBytes URL
1 17097 66.71% 185715 22.86% /
2 2268 8.85% 289364 35.61% /webalizer/usage_200908.html
3 303 1.18% 1732 0.21% /webalizer/
4 138 0.54% 15888 1.96% /webalizer/usage_200910.html
5 120 0.47% 14198 1.75% /webalizer/usage_200808.html
6 100 0.39% 1215 0.15% http://ericsiegel.net
7 99 0.39% 615 0.08% /photos.php
8 56 0.22% 680 0.08% http://ericsiegel.net/
9 51 0.20% 362 0.04% /40acres/
10 46 0.18% 84 0.01% /contact/
11 46 0.18% 559 0.07% http://www.ericsiegel.net/
12 45 0.18% 477 0.06% /videos/
13 44 0.17% 63 0.01% /eric_siegel_in_venice.php
14 43 0.17% 5065 0.62% /webalizer/usage_200909.html
15 41 0.16% 321 0.04% /so she says/
16 34 0.13% 939 0.12% /webalizer/usage_200703.html
17 34 0.13% 3834 0.47% /webalizer/usage_200905.html
18 31 0.12% 3524 0.43% /webalizer//usage_200910.html
19 27 0.11% 2286 0.28% /webalizer/usage_200809.html
20 26 0.10% 36 0.00% /eric_siegel_in_prague.php
21 23 0.09% 2305 0.28% /webalizer/usage_200812.html
22 23 0.09% 2451 0.30% /webalizer/usage_200903.html
23 23 0.09% 2422 0.30% /webalizer/usage_200904.html
24 22 0.09% 59 0.01% /40acres/pages/0003.htm
25 22 0.09% 2179 0.27% /webalizer/usage_200901.html
26 22 0.09% 2279 0.28% /webalizer/usage_200902.html
27 21 0.08% 2168 0.27% /webalizer/usage_200907.html
28 20 0.08% 25 0.00% /images/personal/
29 20 0.08% 2283 0.28% /webalizer/usage_200807.html
30 20 0.08% 2167 0.27% /webalizer/usage_200811.html

Top 10 of 294 Total URLs By KBytes
# Hits KBytes URL
1 2268 8.85% 289364 35.61% /webalizer/usage_200908.html
2 17097 66.71% 185715 22.86% /
3 138 0.54% 15888 1.96% /webalizer/usage_200910.html
4 120 0.47% 14198 1.75% /webalizer/usage_200808.html
5 43 0.17% 5065 0.62% /webalizer/usage_200909.html
6 34 0.13% 3834 0.47% /webalizer/usage_200905.html
7 31 0.12% 3524 0.43% /webalizer//usage_200910.html
8 23 0.09% 2451 0.30% /webalizer/usage_200903.html
9 23 0.09% 2422 0.30% /webalizer/usage_200904.html
10 23 0.09% 2305 0.28% /webalizer/usage_200812.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 17097 66.71% 3107 76.89% /
2 303 1.18% 173 4.28% /webalizer/
3 138 0.54% 118 2.92% /webalizer/usage_200910.html
4 2268 8.85% 72 1.78% /webalizer/usage_200908.html
5 99 0.39% 49 1.21% /photos.php
6 46 0.18% 46 1.14% http://www.ericsiegel.net/
7 120 0.47% 34 0.84% /webalizer/usage_200808.html
8 34 0.13% 25 0.62% /webalizer/usage_200703.html
9 27 0.11% 23 0.57% /webalizer/usage_200809.html
10 43 0.17% 21 0.52% /webalizer/usage_200909.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 17097 66.71% 3071 75.34% /
2 303 1.18% 187 4.59% /webalizer/
3 138 0.54% 88 2.16% /webalizer/usage_200910.html
4 2268 8.85% 71 1.74% /webalizer/usage_200908.html
5 99 0.39% 61 1.50% /photos.php
6 46 0.18% 46 1.13% http://www.ericsiegel.net/
7 120 0.47% 32 0.79% /webalizer/usage_200808.html
8 31 0.12% 31 0.76% /webalizer//usage_200910.html
9 34 0.13% 26 0.64% /webalizer/usage_200703.html
10 43 0.17% 23 0.56% /webalizer/usage_200909.html

Top 30 of 1174 Total Sites
# Hits Files KBytes Visits Hostname
1 1829 7.14% 1829 7.70% 2537 0.31% 60 1.45% dash.ru
2 1316 5.14% 1316 5.54% 15990 1.97% 43 1.04% h214n1fls306o1035.telia.com
3 1267 4.94% 1267 5.34% 15396 1.89% 30 0.72% 84.19.161.8
4 1247 4.87% 1247 5.25% 15153 1.87% 518 12.51% server11.servera.info
5 1136 4.43% 1136 4.78% 145065 17.85% 5 0.12% webair.com
6 897 3.50% 897 3.78% 114545 14.10% 3 0.07% ns27035.ovh.net
7 669 2.61% 668 2.81% 8117 1.00% 8 0.19% pat-mi.eni.it
8 604 2.36% 604 2.54% 7340 0.90% 49 1.18% pluto.4dwebhosting.com
9 572 2.23% 572 2.41% 6951 0.86% 521 12.58% gw1.ovh.net
10 556 2.17% 555 2.34% 6744 0.83% 7 0.17% tigo190-102-206-48.emtel.net.co
11 524 2.04% 524 2.21% 8771 1.08% 49 1.18% 647760.ds.nac.net
12 516 2.01% 516 2.17% 6271 0.77% 37 0.89% dingo.hostrack.com
13 515 2.01% 515 2.17% 6480 0.80% 32 0.77% 221043.ds.nac.net
14 442 1.72% 442 1.86% 5371 0.66% 258 6.23% dd18416.kasserver.com
15 436 1.70% 436 1.84% 7118 0.88% 53 1.28% 616817.ds.nac.net
16 417 1.63% 417 1.76% 5068 0.62% 46 1.11% fuzzy.cirtexhosting.com
17 400 1.56% 400 1.68% 4861 0.60% 36 0.87% 204.14.110.100
18 391 1.53% 391 1.65% 4751 0.58% 42 1.01% member.e-style-gaming.net
19 350 1.37% 350 1.47% 4253 0.52% 15 0.36% 94.103.230.231
20 350 1.37% 350 1.47% 4253 0.52% 54 1.30% hero.host-care.com
21 320 1.25% 319 1.34% 3877 0.48% 7 0.17% ip-174-142-104-57.static.privatedns.com
22 300 1.17% 300 1.26% 3645 0.45% 2 0.05% 200.238.83.49
23 297 1.16% 297 1.25% 3609 0.44% 9 0.22% brushfire.bluegravity.com
24 294 1.15% 294 1.24% 3573 0.44% 46 1.11% berkelium.sitehostingserver.net
25 277 1.08% 211 0.89% 5613 0.69% 70 1.69% crawl-66-249-71-151.googlebot.com
26 263 1.03% 215 0.91% 14220 1.75% 36 0.87% crawl-66-249-71-204.googlebot.com
27 200 0.78% 200 0.84% 2430 0.30% 5 0.12% a80-101-202-94.adsl.xs4all.nl
28 190 0.74% 183 0.77% 1769 0.22% 1 0.02% 67.55.72.164
29 190 0.74% 190 0.80% 24263 2.99% 51 1.23% nero.dreamhost.com
30 187 0.73% 114 0.48% 3600 0.44% 69 1.67% crawl-66-249-67-226.googlebot.com

Top 10 of 1174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1136 4.43% 1136 4.78% 145065 17.85% 5 0.12% webair.com
2 897 3.50% 897 3.78% 114545 14.10% 3 0.07% ns27035.ovh.net
3 129 0.50% 128 0.54% 24952 3.07% 1 0.02% host671420023166.direcway.com
4 190 0.74% 190 0.80% 24263 2.99% 51 1.23% nero.dreamhost.com
5 1316 5.14% 1316 5.54% 15990 1.97% 43 1.04% h214n1fls306o1035.telia.com
6 1267 4.94% 1267 5.34% 15396 1.89% 30 0.72% 84.19.161.8
7 1247 4.87% 1247 5.25% 15153 1.87% 518 12.51% server11.servera.info
8 263 1.03% 215 0.91% 14220 1.75% 36 0.87% crawl-66-249-71-204.googlebot.com
9 140 0.55% 140 0.59% 13163 1.62% 22 0.53% 212.21.237.107.dyn.user.ono.com
10 524 2.04% 524 2.21% 8771 1.08% 49 1.18% 647760.ds.nac.net

Top 30 of 713 Total Referrers
# Hits Referrer
1 3566 13.92% - (Direct Request)
2 1375 5.37% http://www.ericsiegel.net/
3 1267 4.94% http://eagf.net
4 652 2.54% http://www.ericsiegel.net/photos.php
5 463 1.81% http://dye.ru
6 454 1.77% http://www.kriptonit.ru
7 446 1.74% http://dash.ru
8 444 1.73% http://www.pomagazam.ru
9 442 1.72% http://www.reedb.com
10 330 1.29% http://milf-hunter.hotnudegranny-review.com/
11 299 1.17% http://free-casino-slots-games-jki.blogspot.com/
12 299 1.17% http://grand-casino-te6.blogspot.com/
13 299 1.17% http://kasino-neuwerk-hmo.blogspot.com/
14 299 1.17% http://party-casino-roulette-wym.blogspot.com/
15 299 1.17% http://playmobil-jeux-en-ligne-g7n.blogspot.com/
16 279 1.09% http://thats-gaming-rm2.blogspot.com/
17 279 1.09% http://viagra-cialis.freehostp.com/
18 212 0.83% http://www.hotlatinasnaked.info/latinas-pussy/
19 212 0.83% http://www.ipinkvisualpass.net/
20 209 0.82% http://www.hotlatinasnaked.info/hottest-latinas/
21 208 0.81% http://www.boysfirsttime-review.com/gaysex-gallery/
22 207 0.81% http://hugesquirt.seehersquirt-2.com/
23 205 0.80% http://www.hotlatinasnaked.info/busty-latinas/
24 203 0.79% http://www.hotlatinasnaked.info/nude-latinas/
25 202 0.79% http://www.pussyisblack.com/hot-wet-teen-black-pussy/
26 200 0.78% http://asian-anal-fucking.mrasianporn.com/
27 197 0.77% http://www.maturesexmilfs.com/mature-porno/
28 190 0.74% http://free-casino-games-and-pc4.blogspot.com/
29 188 0.73% http://asian-pussy-creampie.mrasianporn.com/
30 186 0.73% http://asian-teens.21yold.com/

Top 20 of 46 Total Search Strings
# Hits Search String
1 61 39.35% eric siegel
2 40 25.81% Eric Siegel
3 4 2.58% eric siegel biography
4 3 1.94% eric siegel blog
5 2 1.29% Eric Sieg-
6 2 1.29% Eric o scale la-
7 2 1.29% eric siegel photo
8 2 1.29% http://niche-funnel-system-review.blogspot.com/
9 2 1.29% lut-
10 1 0.65% -inurl:htm -inurl:html intitle:index of jpg danielle
11 1 0.65% ERIC SIEGEL
12 1 0.65% Eric Siegel Career
13 1 0.65% Eric Siegel.
14 1 0.65% Xrusa cheerleader
15 1 0.65% author eric seigel
16 1 0.65% biography Seigl
17 1 0.65% eric Siegel
18 1 0.65% eric segal atlanta
19 1 0.65% eric seigel train videos
20 1 0.65% eric siegal

Top 15 of 421 Total User Agents
# Hits User Agent
1 6180 24.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3706 14.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 721 2.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 709 2.77% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 623 2.43% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 502 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 403 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
8 335 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 329 1.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 263 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
11 208 0.81% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
12 200 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://thi
13 197 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 190 0.74% swish-e http://swish-e.org/
15 143 0.56% panscient.com

Usage by Country for October 2009

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 8959 34.96% 7889 33.23% 362266 44.59% US Commercial
2 6385 24.92% 6111 25.74% 120597 14.84% Unresolved/Unknown
3 5409 21.11% 5131 21.61% 233685 28.76% Network
4 1900 7.41% 1876 7.90% 3600 0.44% Russian Federation
5 695 2.71% 691 2.91% 9428 1.16% Italy
6 556 2.17% 555 2.34% 6744 0.83% Colombia
7 282 1.10% 267 1.12% 6416 0.79% Netherlands
8 185 0.72% 163 0.69% 11275 1.39% Germany
9 166 0.65% 137 0.58% 6173 0.76% US Educational
10 157 0.61% 154 0.65% 4806 0.59% Brazil
11 105 0.41% 105 0.44% 1264 0.16% Japan
12 97 0.38% 97 0.41% 1282 0.16% Lithuania
13 96 0.37% 66 0.28% 5948 0.73% Non-Profit Organization
14 52 0.20% 46 0.19% 3009 0.37% Canada
15 44 0.17% 40 0.17% 6037 0.74% Switzerland
16 38 0.15% 30 0.13% 3328 0.41% Poland
17 35 0.14% 32 0.13% 1162 0.14% Belgium
18 35 0.14% 35 0.15% 3553 0.44% Romania
19 32 0.12% 32 0.13% 389 0.05% Denmark
20 32 0.12% 30 0.13% 622 0.08% Hungary
21 31 0.12% 29 0.12% 1520 0.19% France
22 30 0.12% 29 0.12% 4151 0.51% United States
23 27 0.11% 27 0.11% 557 0.07% China
24 27 0.11% 20 0.08% 1111 0.14% United Kingdom
25 25 0.10% 21 0.09% 3190 0.39% Ireland
26 20 0.08% 20 0.08% 2865 0.35% US Government
27 20 0.08% 15 0.06% 956 0.12% Greece
28 18 0.07% 17 0.07% 464 0.06% Mexico
29 17 0.07% 12 0.05% 662 0.08% Finland
30 17 0.07% 9 0.04% 352 0.04% Malaysia


Generated by Webalizer Version 2.01