Usage Statistics for Eric Siegel ericsiegel.net

Summary Period: May 2019
Generated 01-Jun-2019 04:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 87021
Total Files 63485
Total Pages 73421
Total Visits 12860
Total KBytes 3297437
Total Unique Sites 5435
Total Unique URLs 426
Total Unique Referrers 3714
Total Unique User Agents 705
. Avg Max
Hits per Hour 116 476
Hits per Day 2807 4594
Files per Day 2047 3430
Pages per Day 2368 4104
Sites per Day 175 578
Visits per Day 414 695
KBytes per Day 106369 259999
Hits by Response Code
Code 200 - OK 72.95% 63485
Code 206 - Partial Content 0.02% 16
Code 301 - Moved Permanently 23.31% 20281
Code 304 - Not Modified 0.19% 163
Code 400 - Bad Request 0.15% 133
Code 403 - Forbidden 0.02% 20
Code 404 - Not Found 3.09% 2690
Code 408 - Request Timeout 0.27% 233

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 4594 5.28% 2469 3.89% 4104 5.59% 372 2.89% 202 3.72% 82352 2.50%
2 3770 4.33% 2824 4.45% 2893 3.94% 400 3.11% 238 4.38% 96445 2.92%
3 4048 4.65% 3430 5.40% 3153 4.29% 408 3.17% 268 4.93% 140649 4.27%
4 3670 4.22% 2959 4.66% 2731 3.72% 472 3.67% 317 5.83% 164045 4.97%
5 3409 3.92% 2617 4.12% 2464 3.36% 619 4.81% 425 7.82% 180216 5.47%
6 3627 4.17% 2410 3.80% 2784 3.79% 438 3.41% 275 5.06% 180354 5.47%
7 3988 4.58% 2515 3.96% 3487 4.75% 424 3.30% 311 5.72% 121185 3.68%
8 3367 3.87% 2095 3.30% 3218 4.38% 435 3.38% 306 5.63% 49721 1.51%
9 3303 3.80% 2666 4.20% 2567 3.50% 291 2.26% 183 3.37% 184704 5.60%
10 2666 3.06% 2291 3.61% 1867 2.54% 318 2.47% 206 3.79% 222472 6.75%
11 2736 3.14% 2324 3.66% 1936 2.64% 379 2.95% 256 4.71% 242199 7.35%
12 3012 3.46% 2467 3.89% 2268 3.09% 350 2.72% 213 3.92% 233256 7.07%
13 2826 3.25% 2319 3.65% 2054 2.80% 392 3.05% 264 4.86% 245814 7.45%
14 4173 4.80% 2670 4.21% 3369 4.59% 381 2.96% 271 4.99% 259999 7.88%
15 2613 3.00% 1952 3.07% 2332 3.18% 381 2.96% 253 4.66% 94497 2.87%
16 2879 3.31% 2365 3.73% 2688 3.66% 358 2.78% 245 4.51% 77388 2.35%
17 2618 3.01% 2095 3.30% 2466 3.36% 282 2.19% 174 3.20% 57953 1.76%
18 2528 2.91% 2070 3.26% 2364 3.22% 379 2.95% 243 4.47% 52405 1.59%
19 2376 2.73% 1892 2.98% 2239 3.05% 393 3.06% 281 5.17% 41271 1.25%
20 2786 3.20% 2024 3.19% 2472 3.37% 343 2.67% 256 4.71% 61830 1.88%
21 2742 3.15% 1939 3.05% 2564 3.49% 400 3.11% 300 5.52% 59485 1.80%
22 1779 2.04% 978 1.54% 1583 2.16% 694 5.40% 576 10.60% 59063 1.79%
23 2765 3.18% 1912 3.01% 2570 3.50% 695 5.40% 578 10.63% 42357 1.28%
24 2330 2.68% 1829 2.88% 2119 2.89% 416 3.23% 319 5.87% 52306 1.59%
25 1701 1.95% 1155 1.82% 1494 2.03% 445 3.46% 328 6.03% 41864 1.27%
26 1687 1.94% 1169 1.84% 1512 2.06% 409 3.18% 287 5.28% 38192 1.16%
27 1338 1.54% 798 1.26% 1160 1.58% 398 3.09% 297 5.46% 43927 1.33%
28 1404 1.61% 821 1.29% 1178 1.60% 425 3.30% 311 5.72% 45805 1.39%
29 1769 2.03% 1116 1.76% 1579 2.15% 441 3.43% 300 5.52% 37235 1.13%
30 1947 2.24% 1358 2.14% 1802 2.45% 457 3.55% 271 4.99% 42708 1.30%
31 2570 2.95% 1956 3.08% 2404 3.27% 329 2.56% 182 3.35% 45738 1.39%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 3713 4.27% 84 2632 4.15% 99 3073 4.19% 4378 135709 4.12%
1 124 3873 4.45% 89 2763 4.35% 107 3344 4.55% 4104 127218 3.86%
2 114 3556 4.09% 83 2587 4.07% 99 3069 4.18% 4033 125017 3.79%
3 119 3698 4.25% 87 2710 4.27% 103 3210 4.37% 3531 109453 3.32%
4 106 3310 3.80% 79 2459 3.87% 91 2834 3.86% 3884 120415 3.65%
5 115 3568 4.10% 85 2648 4.17% 96 2980 4.06% 5680 176080 5.34%
6 108 3368 3.87% 83 2582 4.07% 92 2866 3.90% 4289 132957 4.03%
7 116 3620 4.16% 85 2659 4.19% 96 2990 4.07% 4407 136629 4.14%
8 106 3309 3.80% 80 2481 3.91% 89 2789 3.80% 4137 128244 3.89%
9 106 3312 3.81% 79 2475 3.90% 90 2815 3.83% 3891 120631 3.66%
10 109 3400 3.91% 82 2568 4.05% 93 2889 3.93% 4298 133233 4.04%
11 111 3455 3.97% 82 2557 4.03% 89 2787 3.80% 5088 157729 4.78%
12 124 3871 4.45% 95 2957 4.66% 106 3305 4.50% 4496 139376 4.23%
13 113 3533 4.06% 84 2615 4.12% 96 2978 4.06% 4097 126995 3.85%
14 129 4016 4.61% 94 2935 4.62% 108 3367 4.59% 4653 144253 4.37%
15 115 3571 4.10% 81 2514 3.96% 98 3065 4.17% 3788 117418 3.56%
16 121 3767 4.33% 90 2808 4.42% 102 3185 4.34% 4121 127765 3.87%
17 106 3303 3.80% 76 2378 3.75% 89 2765 3.77% 4255 131911 4.00%
18 115 3568 4.10% 82 2562 4.04% 96 2995 4.08% 4384 135895 4.12%
19 118 3683 4.23% 83 2582 4.07% 98 3049 4.15% 4556 141230 4.28%
20 119 3709 4.26% 84 2632 4.15% 100 3121 4.25% 4802 148849 4.51%
21 120 3747 4.31% 88 2740 4.32% 102 3174 4.32% 4155 128805 3.91%
22 135 4206 4.83% 93 2911 4.59% 115 3575 4.87% 5888 182535 5.54%
23 124 3865 4.44% 88 2730 4.30% 103 3196 4.35% 5455 169090 5.13%

Top 30 of 426 Total URLs
# Hits KBytes URL
1 38755 44.54% 383482 11.63% /webalizer/
2 7573 8.70% 1522211 46.16% /webalizer/webalizer.current
3 6570 7.55% 61302 1.86% /
4 3350 3.85% 373273 11.32% /webalizer/usage_201409.html
5 261 0.30% 200 0.01% /css/ericsiegel.css
6 177 0.20% 6404 0.19% /bootstrap/js/bootstrap.min.js
7 174 0.20% 280 0.01% /biplane.php
8 173 0.20% 323 0.01% /contact/
9 173 0.20% 20477 0.62% /css/bootstrap.min.css
10 168 0.19% 758 0.02% /photos.php
11 163 0.19% 186 0.01% /chessie.php
12 155 0.18% 1978 0.06% /videos/
13 148 0.17% 265 0.01% /writings/
14 143 0.16% 1058 0.03% /40acres/
15 135 0.16% 158 0.00% /ericsiegel.php
16 132 0.15% 1028 0.03% /so she says/
17 123 0.14% 813 0.02% /writings/docs/airbrush_weathering1.php
18 101 0.12% 71 0.00% /favicon/manifest.json
19 96 0.11% 11120 0.34% /webalizer/usage_201905.html
20 43 0.05% 222 0.01% /writings/docs/airbrush_weathering2.php
21 33 0.04% 92 0.00% /40acres/pages/0001.htm
22 33 0.04% 93 0.00% /40acres/pages/eric siegel playing guitar.htm
23 30 0.03% 85 0.00% /40acres/pages/import303.htm
24 30 0.03% 85 0.00% /40acres/pages/import704.htm
25 30 0.03% 2690 0.08% /webalizer/usage_201806.html
26 28 0.03% 78 0.00% /40acres/pages/0002.htm
27 28 0.03% 78 0.00% /40acres/pages/0005.htm
28 28 0.03% 76 0.00% /40acres/pages/import703.htm
29 27 0.03% 73 0.00% /40acres/pages/0006.htm
30 27 0.03% 73 0.00% /40acres/pages/0014.htm

Top 10 of 426 Total URLs By KBytes
# Hits KBytes URL
1 7573 8.70% 1522211 46.16% /webalizer/webalizer.current
2 38755 44.54% 383482 11.63% /webalizer/
3 3350 3.85% 373273 11.32% /webalizer/usage_201409.html
4 6570 7.55% 61302 1.86% /
5 173 0.20% 20477 0.62% /css/bootstrap.min.css
6 96 0.11% 11120 0.34% /webalizer/usage_201905.html
7 177 0.20% 6404 0.19% /bootstrap/js/bootstrap.min.js
8 25 0.03% 2983 0.09% /webalizer/usage_201002.html
9 30 0.03% 2690 0.08% /webalizer/usage_201806.html
10 24 0.03% 2677 0.08% /webalizer/usage_200904.html

Top 10 of 234 Total Entry Pages
# Hits Visits URL
1 6570 7.55% 5128 42.21% /
2 38755 44.54% 2172 17.88% /webalizer/
3 3350 3.85% 1652 13.60% /webalizer/usage_201409.html
4 123 0.14% 143 1.18% /writings/docs/airbrush_weathering1.php
5 163 0.19% 80 0.66% /chessie.php
6 174 0.20% 73 0.60% /biplane.php
7 168 0.19% 65 0.53% /photos.php
8 173 0.20% 52 0.43% /contact/
9 155 0.18% 51 0.42% /videos/
10 135 0.16% 39 0.32% /ericsiegel.php

Top 10 of 234 Total Exit Pages
# Hits Visits URL
1 6570 7.55% 5223 42.13% /
2 38755 44.54% 2180 17.58% /webalizer/
3 3350 3.85% 1654 13.34% /webalizer/usage_201409.html
4 168 0.19% 122 0.98% /photos.php
5 123 0.14% 113 0.91% /writings/docs/airbrush_weathering1.php
6 163 0.19% 83 0.67% /chessie.php
7 173 0.20% 79 0.64% /contact/
8 174 0.20% 73 0.59% /biplane.php
9 155 0.18% 59 0.48% /videos/
10 148 0.17% 49 0.40% /writings/

Top 30 of 5435 Total Sites
# Hits Files KBytes Visits Hostname
1 16263 18.69% 16263 25.62% 160917 4.88% 5 0.04% 81.162.112.244
2 7569 8.70% 7569 11.92% 1521366 46.14% 0 0.00% 31.184.238.23
3 5873 6.75% 4893 7.71% 48644 1.48% 220 1.71% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 4928 5.66% 3696 5.82% 36868 1.12% 235 1.83% vm285692.had.su
5 4599 5.28% 774 1.22% 8172 0.25% 766 5.96% 80.237.119.109
6 3578 4.11% 3578 5.64% 35410 1.07% 11 0.09% 128-68-153-157.broadband.corbina.ru
7 2905 3.34% 2324 3.66% 259100 7.86% 500 3.89% dedic1264.hidehost.net
8 2665 3.06% 533 0.84% 5778 0.18% 1 0.01% 178-137-162-99.broadband.kyivstar.net
9 2164 2.49% 2164 3.41% 21417 0.65% 4 0.03% 81.162.107.186
10 1515 1.74% 303 0.48% 3288 0.10% 1 0.01% 46-119-114-186.broadband.kyivstar.net
11 1390 1.60% 278 0.44% 3017 0.09% 1 0.01% 46-119-122-200.broadband.kyivstar.net
12 1230 1.41% 246 0.39% 2670 0.08% 2 0.02% 46-119-126-70.broadband.kyivstar.net
13 1017 1.17% 1016 1.60% 10051 0.30% 221 1.72% 88.232.170.58.dynamic.ttnet.com.tr
14 1004 1.15% 1004 1.58% 9936 0.30% 121 0.94% 81.214.104.20.dynamic.ttnet.com.tr
15 855 0.98% 855 1.35% 8462 0.26% 176 1.37% 95.12.121.208.dynamic.ttnet.com.tr
16 499 0.57% 499 0.79% 4702 0.14% 6 0.05% 40.109-200-80.adsl-dyn.isp.belgacom.be
17 486 0.56% 405 0.64% 4028 0.12% 66 0.51% 195.238.108.90
18 480 0.55% 400 0.63% 3978 0.12% 46 0.36% 5.45.86.144
19 401 0.46% 401 0.63% 3969 0.12% 72 0.56% 81.214.104.173.dynamic.ttnet.com.tr
20 360 0.41% 300 0.47% 2984 0.09% 49 0.38% 195.238.108.91
21 329 0.38% 217 0.34% 22536 0.68% 1 0.01% static.153.14.76.144.clients.your-server.de
22 324 0.37% 324 0.51% 3206 0.10% 52 0.40% 95.10.6.164.dynamic.ttnet.com.tr
23 298 0.34% 129 0.20% 6598 0.20% 1 0.01% pool-100-35-75-170.nwrknj.fios.verizon.net
24 295 0.34% 204 0.32% 2041 0.06% 30 0.23% dyn-16-62-149-205.fttbee.kis.ru
25 270 0.31% 172 0.27% 15910 0.48% 1 0.01% server1.kenzly.net
26 268 0.31% 134 0.21% 14965 0.45% 5 0.04% dedic1280.hidehost.net
27 248 0.28% 160 0.25% 1605 0.05% 12 0.09% 37-115-211-162.broadband.kyivstar.net
28 238 0.27% 179 0.28% 8026 0.24% 122 0.95% crawl-66-249-79-115.googlebot.com
29 236 0.27% 25 0.04% 2928 0.09% 23 0.18% 216.244.66.199
30 222 0.26% 159 0.25% 6594 0.20% 120 0.93% crawl-66-249-79-113.googlebot.com

Top 10 of 5435 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7569 8.70% 7569 11.92% 1521366 46.14% 0 0.00% 31.184.238.23
2 2905 3.34% 2324 3.66% 259100 7.86% 500 3.89% dedic1264.hidehost.net
3 16263 18.69% 16263 25.62% 160917 4.88% 5 0.04% 81.162.112.244
4 5873 6.75% 4893 7.71% 48644 1.48% 220 1.71% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 4928 5.66% 3696 5.82% 36868 1.12% 235 1.83% vm285692.had.su
6 3578 4.11% 3578 5.64% 35410 1.07% 11 0.09% 128-68-153-157.broadband.corbina.ru
7 329 0.38% 217 0.34% 22536 0.68% 1 0.01% static.153.14.76.144.clients.your-server.de
8 2164 2.49% 2164 3.41% 21417 0.65% 4 0.03% 81.162.107.186
9 270 0.31% 172 0.27% 15910 0.48% 1 0.01% server1.kenzly.net
10 268 0.31% 134 0.21% 14965 0.45% 5 0.04% dedic1280.hidehost.net

Top 30 of 3714 Total Referrers
# Hits Referrer
1 14291 16.42% - (Direct Request)
2 6666 7.66% https://www.youtube.com/watch
3 2665 3.06% https://worldwidepdf.com
4 1568 1.80% https://getery.xyz
5 1507 1.73% https://www.ericsiegel.net/
6 1345 1.55% https://www.bigskycash.org/OK/Tulsa/
7 1344 1.54% https://mosbordell.com
8 1224 1.41% https://www.bigskycash.org/WA/Vancouver/
9 1194 1.37% https://www.bigskycash.org/AR/Little-Rock/
10 1120 1.29% https://seksvibor.xyz
11 1015 1.17% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
12 990 1.14% http://topturne.ru/
13 896 1.03% https://seks-dosug.com
14 860 0.99% http://provigil-modafinil.com
15 737 0.85% https://www.bigskycash.org/TN/Memphis/
16 694 0.80% https://www.bigskycash.org/MN/
17 692 0.80% https://www.bigskycash.org/GA/
18 679 0.78% https://www.bigskycash.org/TX/El-Paso/
19 666 0.77% https://www.bigskycash.org/TX/Mesquite/
20 665 0.76% https://www.bigskycash.org/LA/Baton-Rouge/
21 658 0.76% https://www.bigskycash.org/MO/Independence/
22 655 0.75% https://www.bigskycash.org/OH/Columbus/
23 647 0.74% https://www.bigskycash.org/CO/Colorado-Springs/
24 646 0.74% https://www.bigskycash.org/NH/Manchester/
25 636 0.73% https://www.bigskycash.org/MT/Billings/
26 633 0.73% https://www.bigskycash.org/AL/Mobile/
27 608 0.70% https://www.bigskycash.org/TX/Houston/
28 605 0.70% https://www.bigskycash.org/OK/Oklahoma-City/
29 604 0.69% https://www.bigskycash.org/NV/Las-Vegas/
30 593 0.68% https://www.bigskycash.org/CA/Sacramento/

Top 15 of 705 Total User Agents
# Hits User Agent
1 4183 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 4134 4.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3079 3.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2921 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2648 3.04% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
6 2079 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 1592 1.83% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 1531 1.76% ZoominfoBot (zoominfobot at zoominfo dot com)
9 1351 1.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 1231 1.41% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
11 1149 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 1113 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 1111 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 1102 1.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 1100 1.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for May 2019

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 38743 44.52% 31800 50.09% 1961343 59.48% Unresolved/Unknown
2 13772 15.83% 6258 9.86% 606437 18.39% Network (net)
3 11261 12.94% 6161 9.70% 458043 13.89% Commercial (com)
4 10360 11.91% 8990 14.16% 91353 2.77% Russian Federation
5 4934 5.67% 3702 5.83% 36927 1.12% Soviet Union
6 4292 4.93% 4286 6.75% 42413 1.29% Turkey
7 725 0.83% 466 0.73% 34628 1.05% Germany
8 513 0.59% 512 0.81% 8406 0.25% Belgium
9 296 0.34% 144 0.23% 1392 0.04% Brazil
10 294 0.34% 187 0.29% 7003 0.21% European Union
11 182 0.21% 109 0.17% 1044 0.03% Non-Profit (org)
12 147 0.17% 100 0.16% 8742 0.27% Italy
13 73 0.08% 45 0.07% 11008 0.33% Canada
14 71 0.08% 35 0.06% 338 0.01% Sweden
15 70 0.08% 21 0.03% 139 0.00% Czech Republic
16 69 0.08% 40 0.06% 3937 0.12% Netherlands
17 68 0.08% 51 0.08% 573 0.02% Ukraine
18 66 0.08% 35 0.06% 337 0.01% Indonesia
19 61 0.07% 31 0.05% 299 0.01% Denmark
20 53 0.06% 22 0.03% 1183 0.04% France
21 49 0.06% 18 0.03% 161 0.00% Argentina
22 41 0.05% 38 0.06% 359 0.01% Albania
23 39 0.04% 26 0.04% 249 0.01% Colombia
24 39 0.04% 30 0.05% 1933 0.06% British Indian Ocean Territory
25 37 0.04% 15 0.02% 147 0.00% Poland
26 36 0.04% 19 0.03% 183 0.01% Ecuador
27 35 0.04% 8 0.01% 297 0.01% India
28 35 0.04% 31 0.05% 293 0.01% Thailand
29 27 0.03% 15 0.02% 128 0.00% Educational (edu)
30 26 0.03% 12 0.02% 116 0.00% Norway


Generated by Webalizer Version 2.23