Usage Statistics for Eric Siegel ericsiegel.net

Summary Period: December 2018
Generated 01-Jan-2019 03:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 38550
Total Files 20993
Total Pages 32034
Total Visits 9486
Total KBytes 1448985
Total Unique Sites 3492
Total Unique URLs 415
Total Unique Referrers 912
Total Unique User Agents 699
. Avg Max
Hits per Hour 51 387
Hits per Day 1243 2033
Files per Day 677 999
Pages per Day 1033 1706
Sites per Day 112 336
Visits per Day 306 440
KBytes per Day 46741 92342
Hits by Response Code
Code 200 - OK 54.46% 20993
Code 206 - Partial Content 0.05% 21
Code 301 - Moved Permanently 38.54% 14859
Code 304 - Not Modified 0.32% 123
Code 400 - Bad Request 0.49% 188
Code 403 - Forbidden 0.04% 14
Code 404 - Not Found 5.55% 2139
Code 408 - Request Timeout 0.55% 213

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 1285 3.33% 402 1.91% 1189 3.71% 261 2.75% 159 4.55% 15547 1.07%
2 1409 3.65% 525 2.50% 1283 4.01% 235 2.48% 150 4.30% 22542 1.56%
3 1482 3.84% 610 2.91% 1408 4.40% 229 2.41% 158 4.52% 19887 1.37%
4 1398 3.63% 654 3.12% 1287 4.02% 354 3.73% 263 7.53% 21527 1.49%
5 1682 4.36% 639 3.04% 1469 4.59% 314 3.31% 190 5.44% 48384 3.34%
6 1827 4.74% 806 3.84% 1603 5.00% 403 4.25% 281 8.05% 46423 3.20%
7 1384 3.59% 843 4.02% 1170 3.65% 414 4.36% 290 8.30% 56582 3.90%
8 1505 3.90% 764 3.64% 1323 4.13% 316 3.33% 196 5.61% 36468 2.52%
9 2033 5.27% 968 4.61% 1706 5.33% 266 2.80% 180 5.15% 73178 5.05%
10 1522 3.95% 681 3.24% 1259 3.93% 266 2.80% 190 5.44% 50575 3.49%
11 917 2.38% 615 2.93% 631 1.97% 252 2.66% 194 5.56% 60522 4.18%
12 1301 3.37% 859 4.09% 1085 3.39% 440 4.64% 334 9.56% 70453 4.86%
13 1117 2.90% 750 3.57% 802 2.50% 406 4.28% 336 9.62% 74082 5.11%
14 974 2.53% 623 2.97% 720 2.25% 329 3.47% 208 5.96% 60684 4.19%
15 817 2.12% 485 2.31% 672 2.10% 301 3.17% 195 5.58% 32041 2.21%
16 958 2.49% 521 2.48% 784 2.45% 291 3.07% 196 5.61% 35112 2.42%
17 1064 2.76% 634 3.02% 809 2.53% 282 2.97% 177 5.07% 61933 4.27%
18 891 2.31% 539 2.57% 746 2.33% 287 3.03% 191 5.47% 30875 2.13%
19 945 2.45% 477 2.27% 738 2.30% 303 3.19% 194 5.56% 34007 2.35%
20 926 2.40% 570 2.72% 733 2.29% 318 3.35% 196 5.61% 35542 2.45%
21 862 2.24% 538 2.56% 659 2.06% 264 2.78% 154 4.41% 30626 2.11%
22 966 2.51% 659 3.14% 744 2.32% 262 2.76% 143 4.10% 37890 2.61%
23 1078 2.80% 671 3.20% 850 2.65% 315 3.32% 170 4.87% 40121 2.77%
24 1213 3.15% 726 3.46% 1057 3.30% 305 3.22% 170 4.87% 33551 2.32%
25 1149 2.98% 664 3.16% 986 3.08% 260 2.74% 164 4.70% 30177 2.08%
26 1468 3.81% 873 4.16% 1207 3.77% 292 3.08% 199 5.70% 63297 4.37%
27 1421 3.69% 959 4.57% 1108 3.46% 272 2.87% 198 5.67% 82469 5.69%
28 1175 3.05% 753 3.59% 949 2.96% 276 2.91% 224 6.41% 46748 3.23%
29 938 2.43% 507 2.42% 767 2.39% 322 3.39% 238 6.82% 33877 2.34%
30 1163 3.02% 679 3.23% 889 2.78% 319 3.36% 224 6.41% 71523 4.94%
31 1680 4.36% 999 4.76% 1401 4.37% 366 3.86% 256 7.33% 92342 6.37%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1472 3.82% 27 860 4.10% 37 1155 3.61% 2034 63067 4.35%
1 48 1495 3.88% 23 736 3.51% 42 1316 4.11% 1005 31157 2.15%
2 46 1452 3.77% 25 776 3.70% 38 1208 3.77% 1449 44921 3.10%
3 43 1337 3.47% 22 711 3.39% 38 1178 3.68% 861 26695 1.84%
4 46 1438 3.73% 26 814 3.88% 40 1262 3.94% 1214 37639 2.60%
5 44 1379 3.58% 25 805 3.83% 36 1143 3.57% 1585 49141 3.39%
6 49 1525 3.96% 25 776 3.70% 42 1325 4.14% 1270 39377 2.72%
7 49 1533 3.98% 24 762 3.63% 42 1304 4.07% 1381 42800 2.95%
8 52 1624 4.21% 27 842 4.01% 43 1343 4.19% 1940 60136 4.15%
9 49 1520 3.94% 27 849 4.04% 38 1208 3.77% 2646 82038 5.66%
10 56 1739 4.51% 30 951 4.53% 46 1452 4.53% 2266 70235 4.85%
11 53 1650 4.28% 28 884 4.21% 45 1422 4.44% 1553 48156 3.32%
12 56 1754 4.55% 30 937 4.46% 46 1426 4.45% 2130 66015 4.56%
13 49 1531 3.97% 26 827 3.94% 41 1284 4.01% 1802 55858 3.85%
14 47 1462 3.79% 26 810 3.86% 40 1260 3.93% 1497 46412 3.20%
15 53 1655 4.29% 29 929 4.43% 43 1333 4.16% 2263 70144 4.84%
16 49 1539 3.99% 25 793 3.78% 41 1295 4.04% 1958 60700 4.19%
17 52 1637 4.25% 28 897 4.27% 43 1357 4.24% 2144 66463 4.59%
18 54 1686 4.37% 29 907 4.32% 43 1361 4.25% 2737 84847 5.86%
19 50 1571 4.08% 28 879 4.19% 40 1247 3.89% 2249 69711 4.81%
20 50 1562 4.05% 26 824 3.93% 41 1280 4.00% 1876 58148 4.01%
21 67 2104 5.46% 39 1232 5.87% 54 1702 5.31% 3125 96881 6.69%
22 62 1948 5.05% 35 1099 5.24% 52 1623 5.07% 3189 98865 6.82%
23 62 1937 5.02% 35 1093 5.21% 50 1550 4.84% 2567 79579 5.49%

Top 30 of 415 Total URLs
# Hits KBytes URL
1 6529 16.94% 64530 4.45% /webalizer/
2 5784 15.00% 53444 3.69% /
3 889 2.31% 99057 6.84% /webalizer/usage_201409.html
4 326 0.85% 250 0.02% /css/ericsiegel.css
5 207 0.54% 7490 0.52% /bootstrap/js/bootstrap.min.js
6 205 0.53% 24265 1.67% /css/bootstrap.min.css
7 145 0.38% 654 0.05% /photos.php
8 121 0.31% 138 0.01% /chessie.php
9 114 0.30% 843 0.06% /40acres/
10 113 0.29% 133 0.01% /ericsiegel.php
11 109 0.28% 13894 0.96% /webalizer/usage_201401.html
12 107 0.28% 172 0.01% /biplane.php
13 102 0.26% 182 0.01% /writings/
14 101 0.26% 1289 0.09% /videos/
15 98 0.25% 650 0.04% /so she says/
16 97 0.25% 641 0.04% /writings/docs/airbrush_weathering1.php
17 92 0.24% 172 0.01% /contact/
18 78 0.20% 55 0.00% /favicon/manifest.json
19 74 0.19% 9295 0.64% /webalizer/usage_201311.html
20 51 0.13% 6339 0.44% /webalizer/usage_201002.html
21 44 0.11% 4878 0.34% /webalizer/usage_201812.html
22 34 0.09% 87 0.01% /40acres/pages/0002.htm
23 34 0.09% 3781 0.26% /webalizer//usage_201812.html
24 32 0.08% 89 0.01% /40acres/pages/0003.htm
25 32 0.08% 166 0.01% /writings/docs/airbrush_weathering2.php
26 32 0.08% 153 0.01% /writings/docs/townlaker_magazine_october_2017.php
27 30 0.08% 76 0.01% /40acres/pages/00003.htm
28 29 0.08% 81 0.01% /40acres/pages/0001.htm
29 29 0.08% 78 0.01% /40acres/pages/0007.htm
30 29 0.08% 81 0.01% /40acres/pages/0008.htm

Top 10 of 415 Total URLs By KBytes
# Hits KBytes URL
1 889 2.31% 99057 6.84% /webalizer/usage_201409.html
2 6529 16.94% 64530 4.45% /webalizer/
3 5784 15.00% 53444 3.69% /
4 205 0.53% 24265 1.67% /css/bootstrap.min.css
5 109 0.28% 13894 0.96% /webalizer/usage_201401.html
6 74 0.19% 9295 0.64% /webalizer/usage_201311.html
7 207 0.54% 7490 0.52% /bootstrap/js/bootstrap.min.js
8 51 0.13% 6339 0.44% /webalizer/usage_201002.html
9 44 0.11% 4878 0.34% /webalizer/usage_201812.html
10 34 0.09% 3781 0.26% /webalizer//usage_201812.html

Top 10 of 283 Total Entry Pages
# Hits Visits URL
1 5784 15.00% 4109 48.01% /
2 6529 16.94% 1038 12.13% /webalizer/
3 889 2.31% 790 9.23% /webalizer/usage_201409.html
4 97 0.25% 93 1.09% /writings/docs/airbrush_weathering1.php
5 121 0.31% 81 0.95% /chessie.php
6 109 0.28% 79 0.92% /webalizer/usage_201401.html
7 113 0.29% 72 0.84% /ericsiegel.php
8 74 0.19% 65 0.76% /webalizer/usage_201311.html
9 51 0.13% 62 0.72% /webalizer/usage_201002.html
10 107 0.28% 59 0.69% /biplane.php

Top 10 of 282 Total Exit Pages
# Hits Visits URL
1 5784 15.00% 4452 49.51% /
2 6529 16.94% 1041 11.58% /webalizer/
3 889 2.31% 790 8.79% /webalizer/usage_201409.html
4 121 0.31% 87 0.97% /chessie.php
5 109 0.28% 79 0.88% /webalizer/usage_201401.html
6 97 0.25% 78 0.87% /writings/docs/airbrush_weathering1.php
7 113 0.29% 76 0.85% /ericsiegel.php
8 145 0.38% 68 0.76% /photos.php
9 107 0.28% 66 0.73% /biplane.php
10 74 0.19% 65 0.72% /webalizer/usage_201311.html

Top 30 of 3492 Total Sites
# Hits Files KBytes Visits Hostname
1 5197 13.48% 0 0.00% 0 0.00% 168 1.77% l37-193-63-79.novotelecom.ru
2 4928 12.78% 3696 17.61% 36825 2.54% 341 3.59% vm285692.had.su
3 2091 5.42% 1044 4.97% 10571 0.73% 8 0.08% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 1224 3.18% 1224 5.83% 11398 0.79% 85 0.90% 46-119-117-26.broadband.kyivstar.net
5 1000 2.59% 250 1.19% 18407 1.27% 162 1.71% 216.244.66.199
6 868 2.25% 434 2.07% 48469 3.35% 66 0.70% 134.119.182.126
7 781 2.03% 130 0.62% 1360 0.09% 131 1.38% 80.237.119.109
8 633 1.64% 633 3.02% 6253 0.43% 153 1.61% broadband-37.204-168-20.ip.moscow.rt.ru
9 602 1.56% 412 1.96% 40011 2.76% 15 0.16% 203.133.171.90
10 569 1.48% 569 2.71% 5299 0.37% 16 0.17% 188.242.66.165.pool.sknt.ru
11 336 0.87% 335 1.60% 28392 1.96% 254 2.68% 185.234.218.195
12 281 0.73% 281 1.34% 2778 0.19% 40 0.42% mm-177-12-127-178.mogilev.dynamic.pppoe.byfly.by
13 278 0.72% 179 0.85% 15934 1.10% 1 0.01% static.245.61.46.78.clients.your-server.de
14 274 0.71% 198 0.94% 1974 0.14% 42 0.44% 134-249-147-157.broadband.kyivstar.net
15 257 0.67% 235 1.12% 19334 1.33% 1 0.01% static.118.27.76.144.clients.your-server.de
16 233 0.60% 114 0.54% 5812 0.40% 1 0.01% pool-100-35-75-170.nwrknj.fios.verizon.net
17 225 0.58% 225 1.07% 2095 0.14% 31 0.33% 134-249-55-1.broadband.kyivstar.net
18 222 0.58% 111 0.53% 1124 0.08% 38 0.40% broadband-188-32-65-217.ip.moscow.rt.ru
19 200 0.52% 145 0.69% 10747 0.74% 93 0.98% crawl-66-249-66-76.googlebot.com
20 186 0.48% 75 0.36% 3605 0.25% 64 0.67% 5-45-207-79.spider.yandex.com
21 185 0.48% 185 0.88% 1829 0.13% 55 0.58% mm-55-1-127-178.mogilev.dynamic.pppoe.byfly.by
22 179 0.46% 179 0.85% 1667 0.12% 170 1.79% ec2-18-219-132-167.us-east-2.compute.amazonaws.com
23 174 0.45% 174 0.83% 1620 0.11% 159 1.68% ec2-13-58-1-116.us-east-2.compute.amazonaws.com
24 170 0.44% 130 0.62% 8762 0.60% 99 1.04% crawl-66-249-66-77.googlebot.com
25 163 0.42% 163 0.78% 1518 0.10% 156 1.64% ec2-3-16-83-119.us-east-2.compute.amazonaws.com
26 160 0.42% 160 0.76% 1490 0.10% 149 1.57% ec2-18-218-140-102.us-east-2.compute.amazonaws.com
27 158 0.41% 103 0.49% 6355 0.44% 92 0.97% crawl-66-249-66-78.googlebot.com
28 158 0.41% 158 0.75% 1471 0.10% 147 1.55% ec2-3-17-77-122.us-east-2.compute.amazonaws.com
29 153 0.40% 12 0.06% 316 0.02% 35 0.37% crawl25.exabot.com
30 151 0.39% 151 0.72% 1406 0.10% 143 1.51% ec2-18-218-1-84.us-east-2.compute.amazonaws.com

Top 10 of 3492 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 868 2.25% 434 2.07% 48469 3.35% 66 0.70% 134.119.182.126
2 602 1.56% 412 1.96% 40011 2.76% 15 0.16% 203.133.171.90
3 4928 12.78% 3696 17.61% 36825 2.54% 341 3.59% vm285692.had.su
4 336 0.87% 335 1.60% 28392 1.96% 254 2.68% 185.234.218.195
5 85 0.22% 82 0.39% 22505 1.55% 2 0.02% c-73-7-71-93.hsd1.ga.comcast.net
6 93 0.24% 86 0.41% 20089 1.39% 2 0.02% c-24-131-198-221.hsd1.pa.comcast.net
7 257 0.67% 235 1.12% 19334 1.33% 1 0.01% static.118.27.76.144.clients.your-server.de
8 124 0.32% 111 0.53% 18909 1.30% 1 0.01% 97-97-41-140.res.bhn.net
9 1000 2.59% 250 1.19% 18407 1.27% 162 1.71% 216.244.66.199
10 61 0.16% 57 0.27% 16344 1.13% 2 0.02% cblmdm134-228-145-68.buckeyecom.net

Top 30 of 912 Total Referrers
# Hits Referrer
1 14687 38.10% - (Direct Request)
2 2312 6.00% https://www.ericsiegel.net/
3 1568 4.07% https://getery.xyz
4 1344 3.49% https://mosbordell.com
5 1120 2.91% https://seksvibor.xyz
6 896 2.32% https://seks-dosug.com
7 633 1.64% https://poollife.ru
8 538 1.40% https://www.ericsiegel.net/photos.php
9 460 1.19% http://abreu.ru/
10 455 1.18% http://alexmashkov.ru
11 378 0.98% http://\xd1\x87\xd0\xb5\xd1\x80\xd0\xbd\xd0\xbe\xd0\xb2\xd0\xb0\xd1\x80.\xd1\x80\xd1\x84
12 368 0.95% https://www.instagram.com/kukhnisofia/
13 324 0.84% http://boris-mendelevich.ru
14 318 0.82% http://onlinegenepharmacy.com
15 306 0.79% https://ooosantera.ru
16 296 0.77% https://maya-clinic.ru
17 278 0.72% http://oaondc.ru
18 273 0.71% http://moyrio.ru
19 272 0.71% http://chpokny.ru
20 262 0.68% http://sunmebel.ltd.ua
21 256 0.66% http://luxlampa.ru
22 255 0.66% http://artkis.ru
23 251 0.65% http://quasitv.ru
24 246 0.64% http://laviniawed.ru
25 242 0.63% http://yllsport.ru
26 240 0.62% http://volgales.ru
27 236 0.61% http://askotov.ru
28 235 0.61% http://alcvet72.ru
29 224 0.58% http://shadowboxing2.ru
30 224 0.58% https://vk.com/mksofia

Top 15 of 699 Total User Agents
# Hits User Agent
1 5197 13.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 1812 4.70% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
3 1224 3.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1045 2.71% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 1030 2.67% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 1022 2.65% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 685 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 655 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 653 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
10 613 1.59% Mozilla/5.0 (compatible; Daum/4.1; +http://cs.daum.net/faq/15/4118.html?faqId=28966)
11 543 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 469 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 466 1.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 439 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 406 1.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for December 2018

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 8929 23.16% 2414 11.50% 24420 1.69% Russian Federation
2 8348 21.65% 5444 25.93% 325327 22.45% Commercial (com)
3 7558 19.61% 3443 16.40% 346231 23.89% Unresolved/Unknown
4 5127 13.30% 3952 18.83% 542043 37.41% Network (net)
5 4929 12.79% 3696 17.61% 36825 2.54% Soviet Union
6 890 2.31% 559 2.66% 66274 4.57% European Union
7 807 2.09% 574 2.73% 47618 3.29% Germany
8 482 1.25% 477 2.27% 4687 0.32% Belarus
9 117 0.30% 23 0.11% 1506 0.10% Brazil
10 97 0.25% 67 0.32% 440 0.03% Non-Profit (org)
11 96 0.25% 43 0.20% 10998 0.76% Italy
12 86 0.22% 30 0.14% 623 0.04% Czech Republic
13 82 0.21% 14 0.07% 113 0.01% British Indian Ocean Territory
14 78 0.20% 6 0.03% 73 0.01% India
15 60 0.16% 11 0.05% 1111 0.08% Poland
16 56 0.15% 31 0.15% 7364 0.51% South Africa
17 53 0.14% 37 0.18% 8308 0.57% Educational (edu)
18 53 0.14% 4 0.02% 49 0.00% Serbia
19 46 0.12% 4 0.02% 36 0.00% Argentina
20 46 0.12% 11 0.05% 576 0.04% Indonesia
21 36 0.09% 8 0.04% 81 0.01% Turkey
22 35 0.09% 8 0.04% 81 0.01% Singapore
23 34 0.09% 6 0.03% 62 0.00% Hungary
24 31 0.08% 29 0.14% 8112 0.56% United States
25 26 0.07% 12 0.06% 76 0.01% Ireland
26 26 0.07% 5 0.02% 168 0.01% Portugal
27 25 0.06% 4 0.02% 1187 0.08% France
28 25 0.06% 2 0.01% 24 0.00% Japan
29 23 0.06% 6 0.03% 62 0.00% Address Routing (arpa)
30 23 0.06% 3 0.01% 1045 0.07% Greece


Generated by Webalizer Version 2.23