Custom webstats for ericsiegel.net

Summary Period: October 2013
Generated 01-Nov-2013 03:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 55373
Total Files 49748
Total Pages 48277
Total Visits 4852
Total KBytes 2898119
Total Unique Sites 3071
Total Unique URLs 563
Total Unique Referrers 2563
Total Unique User Agents 1102
. Avg Max
Hits per Hour 74 386
Hits per Day 1786 3051
Files per Day 1604 2967
Pages per Day 1557 2881
Sites per Day 99 168
Visits per Day 156 257
KBytes per Day 93488 183206
Hits by Response Code
Code 200 - OK 89.84% 49748
Code 206 - Partial Content 3.69% 2044
Code 301 - Moved Permanently 0.38% 208
Code 304 - Not Modified 2.39% 1324
Code 404 - Not Found 3.70% 2048
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 2293 4.14% 1705 3.43% 1911 3.96% 186 3.83% 127 4.14% 62686 2.16%
2 2203 3.98% 1986 3.99% 2011 4.17% 134 2.76% 151 4.92% 44529 1.54%
3 2228 4.02% 1913 3.85% 1791 3.71% 166 3.42% 161 5.24% 44384 1.53%
4 1417 2.56% 1120 2.25% 1129 2.34% 107 2.21% 141 4.59% 27422 0.95%
5 1737 3.14% 1358 2.73% 1391 2.88% 139 2.86% 141 4.59% 131345 4.53%
6 1812 3.27% 1404 2.82% 1414 2.93% 118 2.43% 132 4.30% 85247 2.94%
7 1679 3.03% 1509 3.03% 1512 3.13% 136 2.80% 129 4.20% 106159 3.66%
8 1502 2.71% 1303 2.62% 1337 2.77% 110 2.27% 113 3.68% 85643 2.96%
9 2039 3.68% 1870 3.76% 1841 3.81% 163 3.36% 128 4.17% 114178 3.94%
10 3051 5.51% 2967 5.96% 2881 5.97% 169 3.48% 132 4.30% 132025 4.56%
11 2634 4.76% 2512 5.05% 2484 5.15% 217 4.47% 152 4.95% 99921 3.45%
12 2466 4.45% 1967 3.95% 1947 4.03% 169 3.48% 162 5.28% 84679 2.92%
13 1590 2.87% 1363 2.74% 1264 2.62% 158 3.26% 139 4.53% 70738 2.44%
14 1322 2.39% 1235 2.48% 1157 2.40% 115 2.37% 131 4.27% 62409 2.15%
15 2027 3.66% 1949 3.92% 1848 3.83% 105 2.16% 111 3.61% 84349 2.91%
16 1278 2.31% 1218 2.45% 1130 2.34% 75 1.55% 106 3.45% 60357 2.08%
17 1265 2.28% 1174 2.36% 1044 2.16% 212 4.37% 118 3.84% 80338 2.77%
18 1023 1.85% 934 1.88% 779 1.61% 219 4.51% 132 4.30% 56266 1.94%
19 1189 2.15% 1066 2.14% 960 1.99% 157 3.24% 168 5.47% 78894 2.72%
20 1776 3.21% 1657 3.33% 1578 3.27% 170 3.50% 161 5.24% 118360 4.08%
21 1926 3.48% 1840 3.70% 1735 3.59% 257 5.30% 125 4.07% 129034 4.45%
22 2291 4.14% 2218 4.46% 2042 4.23% 175 3.61% 127 4.14% 183206 6.32%
23 1854 3.35% 1785 3.59% 1616 3.35% 117 2.41% 123 4.01% 143358 4.95%
24 2085 3.77% 2028 4.08% 1920 3.98% 123 2.54% 98 3.19% 151907 5.24%
25 2187 3.95% 2028 4.08% 2023 4.19% 129 2.66% 85 2.77% 161774 5.58%
26 1548 2.80% 1262 2.54% 1399 2.90% 170 3.50% 80 2.61% 91576 3.16%
27 1308 2.36% 992 1.99% 1133 2.35% 174 3.59% 120 3.91% 38438 1.33%
28 1457 2.63% 1387 2.79% 1190 2.46% 155 3.19% 89 2.90% 92754 3.20%
29 1601 2.89% 1535 3.09% 1480 3.07% 169 3.48% 86 2.80% 83754 2.89%
30 1012 1.83% 958 1.93% 887 1.84% 223 4.60% 84 2.74% 68961 2.38%
31 1573 2.84% 1505 3.03% 1443 2.99% 197 4.06% 91 2.96% 123426 4.26%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2282 4.12% 59 1844 3.71% 57 1774 3.67% 3998 123931 4.28%
1 63 1957 3.53% 58 1828 3.67% 55 1713 3.55% 3540 109752 3.79%
2 59 1855 3.35% 54 1704 3.43% 51 1603 3.32% 3195 99036 3.42%
3 61 1916 3.46% 58 1825 3.67% 56 1753 3.63% 3397 105313 3.63%
4 63 1966 3.55% 60 1861 3.74% 57 1788 3.70% 3385 104947 3.62%
5 67 2091 3.78% 61 1914 3.85% 63 1956 4.05% 3430 106321 3.67%
6 81 2511 4.53% 71 2219 4.46% 73 2287 4.74% 3888 120543 4.16%
7 88 2738 4.94% 76 2375 4.77% 81 2524 5.23% 4124 127840 4.41%
8 88 2749 4.96% 80 2480 4.99% 80 2497 5.17% 4390 136089 4.70%
9 89 2762 4.99% 81 2526 5.08% 81 2525 5.23% 4607 142815 4.93%
10 87 2698 4.87% 78 2447 4.92% 74 2323 4.81% 4599 142556 4.92%
11 82 2552 4.61% 76 2371 4.77% 71 2216 4.59% 4515 139951 4.83%
12 78 2446 4.42% 70 2185 4.39% 68 2135 4.42% 4027 124839 4.31%
13 77 2387 4.31% 69 2139 4.30% 66 2067 4.28% 4061 125885 4.34%
14 75 2341 4.23% 64 1994 4.01% 65 2018 4.18% 3697 114612 3.95%
15 78 2433 4.39% 70 2180 4.38% 67 2081 4.31% 3892 120646 4.16%
16 80 2498 4.51% 72 2233 4.49% 68 2124 4.40% 4254 131884 4.55%
17 78 2434 4.40% 69 2139 4.30% 66 2076 4.30% 3789 117467 4.05%
18 74 2295 4.14% 65 2044 4.11% 62 1952 4.04% 3666 113650 3.92%
19 72 2255 4.07% 63 1959 3.94% 61 1901 3.94% 3916 121410 4.19%
20 67 2107 3.81% 60 1865 3.75% 56 1742 3.61% 3969 123030 4.25%
21 62 1931 3.49% 57 1775 3.57% 53 1643 3.40% 3510 108800 3.75%
22 70 2191 3.96% 64 2014 4.05% 60 1867 3.87% 3991 123733 4.27%
23 63 1978 3.57% 58 1827 3.67% 55 1712 3.55% 3647 113069 3.90%

Top 30 of 563 Total URLs
# Hits KBytes URL
1 14466 26.12% 142103 4.90% /webalizer/
2 11071 19.99% 177242 6.12% /
3 9276 16.75% 1161520 40.08% /webalizer/usage_201206.html
4 3960 7.15% 477385 16.47% /webalizer/usage_201310.html
5 2009 3.63% 2796 0.10% /webalizer/usage_201305.html
6 986 1.78% 124294 4.29% /webalizer/usage_201109.html
7 713 1.29% 89620 3.09% /webalizer/usage_201204.html
8 409 0.74% 378 0.01% /webalizer//usage_201204.html
9 315 0.57% 40018 1.38% /webalizer/usage_201304.html
10 173 0.31% 1279 0.04% /40acres/
11 147 0.27% 18443 0.64% /webalizer/usage_201212.html
12 142 0.26% 951 0.03% /writings/docs/airbrush_weathering1.php
13 121 0.22% 491 0.02% /photos.php
14 108 0.20% 157 0.01% /eric_siegel_in_venice.php
15 108 0.20% 582 0.02% /writings/docs/airbrush_weathering2.php
16 77 0.14% 143 0.00% /contact/
17 77 0.14% 123 0.00% /writings/
18 73 0.13% 78 0.00% /ericsiegel.php
19 68 0.12% 559 0.02% /so she says/
20 64 0.12% 814 0.03% /videos/
21 59 0.11% 164 0.01% /40acres/pages/0003.htm
22 55 0.10% 458 0.02% /40acres/index2.php
23 52 0.09% 6119 0.21% /webalizer/usage_200904.html
24 45 0.08% 5751 0.20% /webalizer/usage_200905.html
25 43 0.08% 47 0.00% /images/
26 43 0.08% 58 0.00% /images/personal/
27 43 0.08% 5306 0.18% /webalizer/usage_201208.html
28 43 0.08% 5291 0.18% /webalizer/usage_201211.html
29 42 0.08% 5069 0.17% /webalizer/usage_201307.html
30 41 0.07% 5148 0.18% /webalizer/usage_201004.html

Top 10 of 563 Total URLs By KBytes
# Hits KBytes URL
1 9276 16.75% 1161520 40.08% /webalizer/usage_201206.html
2 3960 7.15% 477385 16.47% /webalizer/usage_201310.html
3 11071 19.99% 177242 6.12% /
4 14466 26.12% 142103 4.90% /webalizer/
5 986 1.78% 124294 4.29% /webalizer/usage_201109.html
6 713 1.29% 89620 3.09% /webalizer/usage_201204.html
7 315 0.57% 40018 1.38% /webalizer/usage_201304.html
8 147 0.27% 18443 0.64% /webalizer/usage_201212.html
9 52 0.09% 6119 0.21% /webalizer/usage_200904.html
10 45 0.08% 5751 0.20% /webalizer/usage_200905.html

Top 10 of 240 Total Entry Pages
# Hits Visits URL
1 11071 19.99% 1353 28.65% /
2 14466 26.12% 514 10.89% /webalizer/
3 315 0.57% 152 3.22% /webalizer/usage_201304.html
4 713 1.29% 136 2.88% /webalizer/usage_201204.html
5 9276 16.75% 104 2.20% /webalizer/usage_201206.html
6 2009 3.63% 104 2.20% /webalizer/usage_201305.html
7 142 0.26% 92 1.95% /writings/docs/airbrush_weathering1.php
8 147 0.27% 85 1.80% /webalizer/usage_201212.html
9 3960 7.15% 80 1.69% /webalizer/usage_201310.html
10 173 0.31% 66 1.40% /40acres/

Top 10 of 239 Total Exit Pages
# Hits Visits URL
1 11071 19.99% 1320 28.01% /
2 14466 26.12% 522 11.08% /webalizer/
3 713 1.29% 151 3.20% /webalizer/usage_201204.html
4 315 0.57% 150 3.18% /webalizer/usage_201304.html
5 9276 16.75% 103 2.19% /webalizer/usage_201206.html
6 2009 3.63% 102 2.16% /webalizer/usage_201305.html
7 142 0.26% 78 1.66% /writings/docs/airbrush_weathering1.php
8 108 0.20% 78 1.66% /writings/docs/airbrush_weathering2.php
9 147 0.27% 72 1.53% /webalizer/usage_201212.html
10 173 0.31% 62 1.32% /40acres/

Top 30 of 3071 Total Sites
# Hits Files KBytes Visits Hostname
1 16879 30.48% 16421 33.01% 409173 14.12% 168 3.46% Invalid
2 8547 15.44% 8547 17.18% 1070236 36.93% 68 1.40% 52.216.151.178.triolan.net
3 1122 2.03% 204 0.41% 2934 0.10% 89 1.83% spider-100-43-83-145.yandex.com
4 1052 1.90% 1052 2.11% 10356 0.36% 1 0.02% 91.102.181.25
5 935 1.69% 935 1.88% 15952 0.55% 96 1.98% 5-248-86-194-broadband.kyivstar.net
6 856 1.55% 856 1.72% 100648 3.47% 3 0.06% client-215-56.expressnikopol.net.ua
7 760 1.37% 760 1.53% 90810 3.13% 1 0.02% client-215-64.expressnikopol.net.ua
8 720 1.30% 720 1.45% 90157 3.11% 30 0.62% 178.151.216.52
9 710 1.28% 710 1.43% 6993 0.24% 1 0.02% 77.123.28.121
10 700 1.26% 700 1.41% 6893 0.24% 4 0.08% client-214-131.expressnikopol.net.ua
11 520 0.94% 520 1.05% 63762 2.20% 3 0.06% client-214-57.expressnikopol.net.ua
12 477 0.86% 344 0.69% 6417 0.22% 234 4.82% crawl-66-249-73-130.googlebot.com
13 448 0.81% 447 0.90% 8063 0.28% 70 1.44% hosted-by.slaskdatacenter.pl
14 435 0.79% 435 0.87% 7421 0.26% 86 1.77% 178-137-163-196-broadband.kyivstar.net
15 404 0.73% 404 0.81% 0 0.00% 1 0.02% 178.122.155.229
16 389 0.70% 389 0.78% 6637 0.23% 2 0.04% 188.123.248.103
17 347 0.63% 347 0.70% 3418 0.12% 35 0.72% host-91-90-15-53.soborka.net
18 324 0.59% 324 0.65% 3189 0.11% 1 0.02% 91.102.182.43
19 320 0.58% 5 0.01% 136 0.00% 1 0.02% 183.60.244.30
20 316 0.57% 316 0.64% 5496 0.19% 2 0.04% 37.9.53.91
21 315 0.57% 315 0.63% 5374 0.19% 62 1.28% sol-fttb.86.154.118.46.sovam.net.ua
22 307 0.55% 61 0.12% 4946 0.17% 27 0.56% 100.43.83.145
23 284 0.51% 284 0.57% 35255 1.22% 1 0.02% client-214-23.expressnikopol.net.ua
24 239 0.43% 141 0.28% 9718 0.34% 63 1.30% crawl-66-249-73-192.googlebot.com
25 236 0.43% 236 0.47% 2325 0.08% 3 0.06% client-214-19.expressnikopol.net.ua
26 235 0.42% 235 0.47% 0 0.00% 9 0.19% 224-38-112-92.pool.ukrtel.net
27 219 0.40% 219 0.44% 27822 0.96% 130 2.68% 94.19.191.183.pool.sknt.ru
28 208 0.38% 208 0.42% 25943 0.90% 1 0.02% client-213-9.expressnikopol.net.ua
29 196 0.35% 196 0.39% 24260 0.84% 1 0.02% client-214-85.expressnikopol.net.ua
30 185 0.33% 185 0.37% 23286 0.80% 37 0.76% 176x214x251x85.dynamic.tmn.ertelecom.ru

Top 10 of 3071 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8547 15.44% 8547 17.18% 1070236 36.93% 68 1.40% 52.216.151.178.triolan.net
2 16879 30.48% 16421 33.01% 409173 14.12% 168 3.46% Invalid
3 856 1.55% 856 1.72% 100648 3.47% 3 0.06% client-215-56.expressnikopol.net.ua
4 760 1.37% 760 1.53% 90810 3.13% 1 0.02% client-215-64.expressnikopol.net.ua
5 720 1.30% 720 1.45% 90157 3.11% 30 0.62% 178.151.216.52
6 520 0.94% 520 1.05% 63762 2.20% 3 0.06% client-214-57.expressnikopol.net.ua
7 284 0.51% 284 0.57% 35255 1.22% 1 0.02% client-214-23.expressnikopol.net.ua
8 219 0.40% 219 0.44% 27822 0.96% 130 2.68% 94.19.191.183.pool.sknt.ru
9 208 0.38% 208 0.42% 25943 0.90% 1 0.02% client-213-9.expressnikopol.net.ua
10 196 0.35% 196 0.39% 24260 0.84% 1 0.02% client-214-85.expressnikopol.net.ua

Top 30 of 2563 Total Referrers
# Hits Referrer
1 9320 16.83% - (Direct Request)
2 3032 5.48% http://www.xolodremont.ru
3 1300 2.35% http://mobilebui34t.ru/
4 1131 2.04% http://phatraff.com
5 1091 1.97% http://void-rxonline.com
6 993 1.79% http://www.ericsiegel.net/
7 836 1.51% http://tramadolhcl50mg.weebly.com/
8 776 1.40% http://combiventinhaler.weebly.com/
9 656 1.18% http://escitalopram10mgtablets.com/
10 612 1.11% http://metoprolol100mg.blogspot.com/
11 580 1.05% http://propranolol40mg.blogspot.com/
12 527 0.95% http://apothekepotenzmittelrezeptfrei.id.st
13 500 0.90% http://xolodremont.ru
14 404 0.73% http://buyhydroxyzine101.webs.com/
15 404 0.73% http://furosemide20mgtablet.weebly.com/
16 376 0.68% https://www.facebook.com/pages/Buy-advair-online/548146988588704
17 364 0.66% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
18 360 0.65% http://furosemide20mg.weebly.com/
19 349 0.63% http://difsalarri1979.webs.com/
20 338 0.61% http://ericsiegel.net/
21 319 0.58% http://doxazosinusa101.webs.com/
22 319 0.58% http://www.baidu.com
23 300 0.54% http://clarithromycin500mg.com
24 277 0.50% buylevitraonlinewithoutprescription.soup.io
25 250 0.45% cheapgenericsildenafilcitrate.soup.io
26 246 0.44% cheapsildenafilcitrate.soup.io
27 237 0.43% wheretobuycialis.soup.io
28 234 0.42% cheapkamagrainuk.soup.io
29 229 0.41% buylasixnoprescription.soup.io
30 227 0.41% howtobuycialisonlineusa.soup.io

Top 10 of 10 Total Search Strings
# Hits Search String
1 9 47.37% eric siegel
2 2 10.53% venice italy
3 1 5.26% eric seigal
4 1 5.26% eric seigle
5 1 5.26% eric siegel actor
6 1 5.26% eric train
7 1 5.26% ericsiegel.net
8 1 5.26% erik siegel in georgia
9 1 5.26% venice italy photos
10 1 5.26% weathering with an airbrush

Top 15 of 1102 Total User Agents
# Hits User Agent
1 2013 3.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1677 3.03% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 1118 2.02% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 596 1.08% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 528 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
6 525 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 385 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 360 0.65% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 336 0.61% Googlebot-Image/1.0
10 329 0.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 316 0.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 267 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.96 Safari/537.4
13 260 0.47% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 259 0.47% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 258 0.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1.0 Safari/537.11

Usage by Country for October 2013

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 24518 44.28% 23182 46.60% 679801 23.46% Unresolved/Unknown
2 14473 26.14% 14298 28.74% 1268474 43.77% Network (net)
3 5854 10.57% 5851 11.76% 399540 13.79% Ukraine
4 5625 10.16% 3845 7.73% 230300 7.95% Commercial (com)
5 3055 5.52% 2990 6.01% 229767 7.93% Russian Federation
6 465 0.84% 464 0.93% 9286 0.32% Poland
7 185 0.33% 155 0.31% 6933 0.24% Germany
8 105 0.19% 100 0.20% 1210 0.04% Address Routing (arpa)
9 105 0.19% 104 0.21% 5801 0.20% China
10 101 0.18% 2 0.00% 40 0.00% Kazakhstan
11 61 0.11% 61 0.12% 0 0.00% Morocco
12 61 0.11% 53 0.11% 2151 0.07% Romania
13 50 0.09% 45 0.09% 3626 0.13% Educational (edu)
14 50 0.09% 49 0.10% 4186 0.14% Canada
15 50 0.09% 47 0.09% 5105 0.18% Mexico
16 43 0.08% 40 0.08% 2508 0.09% Australia
17 41 0.07% 27 0.05% 3605 0.12% United States
18 32 0.06% 31 0.06% 3088 0.11% Italy
19 30 0.05% 25 0.05% 1751 0.06% India
20 29 0.05% 26 0.05% 2981 0.10% France
21 28 0.05% 23 0.05% 2597 0.09% Switzerland
22 24 0.04% 24 0.05% 2368 0.08% Japan
23 23 0.04% 15 0.03% 259 0.01% Czech Republic
24 20 0.04% 15 0.03% 717 0.02% Non-Profit (org)
25 19 0.03% 17 0.03% 2105 0.07% Netherlands
26 19 0.03% 15 0.03% 973 0.03% United Kingdom
27 18 0.03% 18 0.04% 1377 0.05% Indonesia
28 17 0.03% 14 0.03% 1055 0.04% Luxembourg
29 16 0.03% 15 0.03% 2623 0.09% Argentina
30 15 0.03% 13 0.03% 1511 0.05% Thailand


Generated by Webalizer Version 2.21