Usage Statistics for Eric Siegel ericsiegel.net

Summary Period: October 2018
Generated 01-Nov-2018 03:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 35988
Total Files 20230
Total Pages 31144
Total Visits 9891
Total KBytes 1494025
Total Unique Sites 3972
Total Unique URLs 410
Total Unique Referrers 538
Total Unique User Agents 970
. Avg Max
Hits per Hour 48 317
Hits per Day 1160 1635
Files per Day 652 934
Pages per Day 1004 1457
Sites per Day 128 309
Visits per Day 319 412
KBytes per Day 48194 75976
Hits by Response Code
Code 200 - OK 56.21% 20230
Code 206 - Partial Content 0.06% 23
Code 301 - Moved Permanently 36.71% 13211
Code 304 - Not Modified 0.66% 236
Code 400 - Bad Request 0.24% 87
Code 403 - Forbidden 0.04% 13
Code 404 - Not Found 5.68% 2044
Code 408 - Request Timeout 0.40% 144

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1314 3.65% 812 4.01% 1085 3.48% 304 3.07% 218 5.49% 75976 5.09%
2 1275 3.54% 906 4.48% 1141 3.66% 282 2.85% 178 4.48% 67333 4.51%
3 1298 3.61% 934 4.62% 1169 3.75% 301 3.04% 172 4.33% 75714 5.07%
4 1367 3.80% 934 4.62% 1229 3.95% 315 3.18% 180 4.53% 70337 4.71%
5 995 2.76% 634 3.13% 848 2.72% 295 2.98% 188 4.73% 38480 2.58%
6 1021 2.84% 637 3.15% 846 2.72% 316 3.19% 186 4.68% 36502 2.44%
7 808 2.25% 504 2.49% 626 2.01% 291 2.94% 148 3.73% 43565 2.92%
8 890 2.47% 542 2.68% 720 2.31% 276 2.79% 191 4.81% 40412 2.70%
9 1331 3.70% 619 3.06% 1207 3.88% 283 2.86% 219 5.51% 23130 1.55%
10 1487 4.13% 625 3.09% 1308 4.20% 252 2.55% 166 4.18% 39055 2.61%
11 1521 4.23% 647 3.20% 1316 4.23% 296 2.99% 152 3.83% 45948 3.08%
12 1442 4.01% 541 2.67% 1267 4.07% 258 2.61% 159 4.00% 36671 2.45%
13 1635 4.54% 592 2.93% 1435 4.61% 274 2.77% 174 4.38% 33521 2.24%
14 1620 4.50% 643 3.18% 1457 4.68% 329 3.33% 210 5.29% 47469 3.18%
15 1470 4.08% 534 2.64% 1338 4.30% 294 2.97% 181 4.56% 30106 2.02%
16 1091 3.03% 446 2.20% 952 3.06% 271 2.74% 187 4.71% 36467 2.44%
17 1003 2.79% 568 2.81% 861 2.76% 382 3.86% 273 6.87% 38323 2.57%
18 1246 3.46% 744 3.68% 1097 3.52% 317 3.20% 178 4.48% 49109 3.29%
19 1020 2.83% 623 3.08% 904 2.90% 358 3.62% 256 6.45% 47947 3.21%
20 1125 3.13% 707 3.49% 995 3.19% 385 3.89% 282 7.10% 56209 3.76%
21 797 2.21% 529 2.61% 642 2.06% 249 2.52% 160 4.03% 39410 2.64%
22 909 2.53% 563 2.78% 776 2.49% 312 3.15% 203 5.11% 59680 3.99%
23 1167 3.24% 690 3.41% 966 3.10% 412 4.17% 276 6.95% 72686 4.87%
24 1368 3.80% 925 4.57% 1033 3.32% 376 3.80% 279 7.02% 66596 4.46%
25 1177 3.27% 763 3.77% 1067 3.43% 370 3.74% 244 6.14% 46257 3.10%
26 1141 3.17% 762 3.77% 1017 3.27% 359 3.63% 215 5.41% 52537 3.52%
27 877 2.44% 537 2.65% 750 2.41% 352 3.56% 241 6.07% 35786 2.40%
28 893 2.48% 536 2.65% 754 2.42% 392 3.96% 309 7.78% 44126 2.95%
29 962 2.67% 600 2.97% 846 2.72% 375 3.79% 261 6.57% 42146 2.82%
30 968 2.69% 654 3.23% 849 2.73% 376 3.80% 240 6.04% 56116 3.76%
31 770 2.14% 479 2.37% 643 2.06% 264 2.67% 147 3.70% 46411 3.11%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1490 4.14% 28 891 4.40% 40 1240 3.98% 2231 69147 4.63%
1 40 1265 3.52% 21 680 3.36% 36 1131 3.63% 1099 34054 2.28%
2 41 1291 3.59% 21 666 3.29% 37 1164 3.74% 1236 38312 2.56%
3 42 1331 3.70% 21 663 3.28% 37 1176 3.78% 863 26738 1.79%
4 54 1693 4.70% 31 966 4.78% 48 1516 4.87% 1618 50159 3.36%
5 57 1788 4.97% 34 1057 5.22% 50 1578 5.07% 3540 109732 7.34%
6 52 1633 4.54% 27 863 4.27% 46 1456 4.68% 1848 57297 3.84%
7 46 1439 4.00% 21 661 3.27% 40 1262 4.05% 1462 45313 3.03%
8 41 1275 3.54% 23 720 3.56% 36 1146 3.68% 1252 38820 2.60%
9 41 1292 3.59% 23 716 3.54% 37 1167 3.75% 1690 52391 3.51%
10 50 1569 4.36% 29 905 4.47% 42 1304 4.19% 2612 80967 5.42%
11 44 1366 3.80% 24 760 3.76% 39 1220 3.92% 1605 49767 3.33%
12 53 1673 4.65% 33 1035 5.12% 42 1312 4.21% 2428 75261 5.04%
13 51 1595 4.43% 29 910 4.50% 43 1351 4.34% 2892 89651 6.00%
14 51 1589 4.42% 28 880 4.35% 44 1389 4.46% 2020 62605 4.19%
15 45 1407 3.91% 23 726 3.59% 39 1231 3.95% 1364 42273 2.83%
16 56 1754 4.87% 32 1013 5.01% 47 1462 4.69% 2221 68853 4.61%
17 45 1409 3.92% 24 757 3.74% 39 1220 3.92% 1771 54887 3.67%
18 44 1381 3.84% 25 789 3.90% 41 1271 4.08% 1648 51087 3.42%
19 50 1579 4.39% 28 895 4.42% 44 1388 4.46% 2387 74012 4.95%
20 50 1564 4.35% 29 925 4.57% 44 1367 4.39% 2167 67182 4.50%
21 50 1562 4.34% 30 931 4.60% 41 1281 4.11% 3475 107710 7.21%
22 50 1569 4.36% 29 904 4.47% 41 1293 4.15% 2544 78867 5.28%
23 47 1474 4.10% 29 917 4.53% 39 1219 3.91% 2224 68938 4.61%

Top 30 of 410 Total URLs
# Hits KBytes URL
1 5990 16.64% 59199 3.96% /webalizer/
2 4762 13.23% 44123 2.95% /
3 2814 7.82% 313549 20.99% /webalizer/usage_201409.html
4 724 2.01% 90442 6.05% /webalizer/usage_201311.html
5 255 0.71% 196 0.01% /css/ericsiegel.css
6 211 0.59% 25840 1.73% /webalizer/usage_201809.html
7 165 0.46% 5970 0.40% /bootstrap/js/bootstrap.min.js
8 162 0.45% 19175 1.28% /css/bootstrap.min.css
9 126 0.35% 833 0.06% /writings/docs/airbrush_weathering1.php
10 108 0.30% 799 0.05% /40acres/
11 89 0.25% 402 0.03% /photos.php
12 88 0.24% 534 0.04% /so she says/
13 88 0.24% 1123 0.08% /videos/
14 83 0.23% 155 0.01% /contact/
15 73 0.20% 131 0.01% /writings/
16 65 0.18% 104 0.01% /biplane.php
17 65 0.18% 76 0.01% /ericsiegel.php
18 60 0.17% 68 0.00% /chessie.php
19 44 0.12% 5469 0.37% /webalizer/usage_201002.html
20 43 0.12% 4826 0.32% /webalizer/usage_201810.html
21 39 0.11% 101 0.01% /40acres/pages/0009.htm
22 36 0.10% 186 0.01% /writings/docs/airbrush_weathering2.php
23 33 0.09% 23 0.00% /favicon/manifest.json
24 33 0.09% 3663 0.25% /webalizer//usage_201810.html
25 32 0.09% 87 0.01% /40acres/pages/0006.htm
26 32 0.09% 59 0.00% /40acres/pages/import8.htm
27 31 0.09% 33 0.00% /so she says/pages/Tim Franklin.htm
28 30 0.08% 81 0.01% /40acres/pages/0005.htm
29 30 0.08% 84 0.01% /40acres/pages/0007.htm
30 30 0.08% 3142 0.21% /webalizer/usage_201802.html

Top 10 of 410 Total URLs By KBytes
# Hits KBytes URL
1 2814 7.82% 313549 20.99% /webalizer/usage_201409.html
2 724 2.01% 90442 6.05% /webalizer/usage_201311.html
3 5990 16.64% 59199 3.96% /webalizer/
4 4762 13.23% 44123 2.95% /
5 211 0.59% 25840 1.73% /webalizer/usage_201809.html
6 162 0.45% 19175 1.28% /css/bootstrap.min.css
7 165 0.46% 5970 0.40% /bootstrap/js/bootstrap.min.js
8 44 0.12% 5469 0.37% /webalizer/usage_201002.html
9 43 0.12% 4826 0.32% /webalizer/usage_201810.html
10 33 0.09% 3663 0.25% /webalizer//usage_201810.html

Top 10 of 220 Total Entry Pages
# Hits Visits URL
1 4762 13.23% 3629 41.67% /
2 5990 16.64% 967 11.10% /webalizer/
3 2814 7.82% 852 9.78% /webalizer/usage_201409.html
4 211 0.59% 794 9.12% /webalizer/usage_201809.html
5 43 0.12% 131 1.50% /webalizer/usage_201810.html
6 126 0.35% 125 1.44% /writings/docs/airbrush_weathering1.php
7 724 2.01% 97 1.11% /webalizer/usage_201311.html
8 44 0.12% 65 0.75% /webalizer/usage_201002.html
9 108 0.30% 50 0.57% /40acres/
10 88 0.24% 50 0.57% /videos/

Top 10 of 222 Total Exit Pages
# Hits Visits URL
1 4762 13.23% 4171 44.04% /
2 5990 16.64% 1092 11.53% /webalizer/
3 2814 7.82% 851 8.99% /webalizer/usage_201409.html
4 211 0.59% 799 8.44% /webalizer/usage_201809.html
5 43 0.12% 126 1.33% /webalizer/usage_201810.html
6 126 0.35% 109 1.15% /writings/docs/airbrush_weathering1.php
7 724 2.01% 98 1.03% /webalizer/usage_201311.html
8 44 0.12% 74 0.78% /webalizer/usage_201002.html
9 33 0.09% 60 0.63% /webalizer//usage_201810.html
10 88 0.24% 59 0.62% /videos/

Top 30 of 3972 Total Sites
# Hits Files KBytes Visits Hostname
1 4030 11.20% 3021 14.93% 30102 2.01% 364 3.68% vm285692.had.su
2 3873 10.76% 0 0.00% 0 0.00% 91 0.92% l37-193-63-79.novotelecom.ru
3 3365 9.35% 2692 13.31% 300128 20.09% 652 6.59% 178-137-17-71.broadband.kyivstar.net
4 756 2.10% 567 2.80% 5644 0.38% 10 0.10% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
5 725 2.01% 362 1.79% 3665 0.25% 139 1.41% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 692 1.92% 519 2.57% 5170 0.35% 15 0.15% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
7 623 1.73% 623 3.08% 78258 5.24% 3 0.03% broadband-37.204-171-32.ip.moscow.rt.ru
8 508 1.41% 381 1.88% 3796 0.25% 62 0.63% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
9 499 1.39% 258 1.28% 20398 1.37% 60 0.61% 203.133.168.206
10 452 1.26% 339 1.68% 3377 0.23% 7 0.07% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
11 416 1.16% 140 0.69% 15550 1.04% 113 1.14% 216.244.66.199
12 402 1.12% 402 1.99% 3744 0.25% 51 0.52% 46-118-118-122.broadband.kyivstar.net
13 297 0.83% 297 1.47% 2766 0.19% 24 0.24% 37-115-185-182.broadband.kyivstar.net
14 280 0.78% 142 0.70% 1437 0.10% 54 0.55% 134-249-147-157.broadband.kyivstar.net
15 246 0.68% 237 1.17% 19244 1.29% 1 0.01% ip169.ip-198-27-124.net
16 240 0.67% 240 1.19% 2235 0.15% 55 0.56% 178-137-91-98.broadband.kyivstar.net
17 221 0.61% 221 1.09% 2058 0.14% 202 2.04% ec2-18-219-142-57.us-east-2.compute.amazonaws.com
18 202 0.56% 92 0.45% 935 0.06% 104 1.05% 176-8-88-160.broadband.kyivstar.net
19 194 0.54% 194 0.96% 1807 0.12% 180 1.82% ec2-18-188-94-118.us-east-2.compute.amazonaws.com
20 194 0.54% 194 0.96% 1807 0.12% 177 1.79% ec2-52-14-175-39.us-east-2.compute.amazonaws.com
21 188 0.52% 188 0.93% 1751 0.12% 175 1.77% ec2-18-216-137-18.us-east-2.compute.amazonaws.com
22 186 0.52% 186 0.92% 1732 0.12% 177 1.79% ec2-18-191-165-71.us-east-2.compute.amazonaws.com
23 168 0.47% 168 0.83% 1564 0.10% 159 1.61% ec2-52-14-43-100.us-east-2.compute.amazonaws.com
24 164 0.46% 129 0.64% 8143 0.55% 5 0.05% dynamic-acs-24-144-161-231.zoominternet.net
25 162 0.45% 162 0.80% 1509 0.10% 154 1.56% ec2-18-223-172-176.us-east-2.compute.amazonaws.com
26 161 0.45% 161 0.80% 1499 0.10% 155 1.57% ec2-18-222-108-192.us-east-2.compute.amazonaws.com
27 151 0.42% 95 0.47% 898 0.06% 11 0.11% msk-d2.ru
28 146 0.41% 0 0.00% 36 0.00% 41 0.41% crawl25.exabot.com
29 142 0.39% 82 0.41% 777 0.05% 33 0.33% hn.kd.ny.adsl
30 141 0.39% 73 0.36% 2641 0.18% 75 0.76% crawl-66-249-66-76.googlebot.com

Top 10 of 3972 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3365 9.35% 2692 13.31% 300128 20.09% 652 6.59% 178-137-17-71.broadband.kyivstar.net
2 623 1.73% 623 3.08% 78258 5.24% 3 0.03% broadband-37.204-171-32.ip.moscow.rt.ru
3 4030 11.20% 3021 14.93% 30102 2.01% 364 3.68% vm285692.had.su
4 21 0.06% 21 0.10% 20954 1.40% 0 0.00% static-50-26-4-96.franklin.tn.ena.net
5 499 1.39% 258 1.28% 20398 1.37% 60 0.61% 203.133.168.206
6 246 0.68% 237 1.17% 19244 1.29% 1 0.01% ip169.ip-198-27-124.net
7 416 1.16% 140 0.69% 15550 1.04% 113 1.14% 216.244.66.199
8 130 0.36% 130 0.64% 11337 0.76% 117 1.18% 185.234.218.195
9 59 0.16% 55 0.27% 9667 0.65% 1 0.01% 75-131-106-47.static.aldl.mi.charter.com
10 30 0.08% 29 0.14% 9385 0.63% 1 0.01% 206.sub-174-230-7.myvzw.com

Top 30 of 538 Total Referrers
# Hits Referrer
1 14200 39.46% - (Direct Request)
2 2346 6.52% https://www.youtube.com/watch
3 1612 4.48% https://www.ericsiegel.net/
4 1135 3.15% http://mexicanonlinepharmacyhq.com
5 1120 3.11% https://mosbordell.com
6 1117 3.10% https://getery.xyz
7 920 2.56% http://onlinepharmacycanadaus.com
8 896 2.49% https://seks-dosug.com
9 896 2.49% https://seksvibor.xyz
10 886 2.46% https://solars.biz
11 775 2.15% http://canadiantrustpharmacyhd.com
12 420 1.17% https://grilltrade.ru
13 390 1.08% http://onlinegenepharmacy.com
14 352 0.98% http://mamrdk.ru
15 351 0.98% http://hott13.ru
16 332 0.92% http://drevboard.ru
17 305 0.85% http://kvartiraportal.ru
18 295 0.82% http://ps-lab.ru
19 293 0.81% http://dzukas.ru
20 293 0.81% http://kinopopyas.ru
21 289 0.80% http://mogss.ru
22 285 0.79% http://neostandart.ru
23 279 0.78% http://a-kolor.ru
24 275 0.76% http://ed96.ru
25 270 0.75% http://unigaz-sibir.ru
26 254 0.71% http://doktor-ostrovsky.ru
27 238 0.66% https://www.ericsiegel.net/photos.php
28 160 0.44% http://sunmebel.ltd.ua
29 159 0.44% https://www.google.com/
30 148 0.41% https://www.youtube.com/channel/UCkWLCl9v2krbQ3UNqQnnczQ

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% eirctrains
2 1 33.33% eric seigal trains
3 1 33.33% eric siegel

Top 15 of 970 Total User Agents
# Hits User Agent
1 3360 9.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 2537 7.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
3 1324 3.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1038 2.88% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Saf
5 966 2.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 914 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 762 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 629 1.75% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 603 1.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 565 1.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 539 1.50% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 525 1.46% Mozilla/5.0 (compatible; Daum/4.1; +http://cs.daum.net/faq/15/4118.html?faqId=28966)
13 513 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:62.0) Gecko/20100101 Firefox/62.0
14 507 1.41% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 479 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.

Usage by Country for October 2018

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 7364 20.46% 5626 27.81% 631582 42.27% Network (net)
2 7206 20.02% 4719 23.33% 307339 20.57% Commercial (com)
3 6013 16.71% 2588 12.79% 325686 21.80% Unresolved/Unknown
4 5893 16.37% 1347 6.66% 91419 6.12% Russian Federation
5 4033 11.21% 3021 14.93% 30103 2.01% Soviet Union
6 2583 7.18% 1935 9.57% 19272 1.29% Belarus
7 665 1.85% 273 1.35% 28259 1.89% European Union
8 328 0.91% 28 0.14% 1532 0.10% Brazil
9 250 0.69% 150 0.74% 6296 0.42% Germany
10 166 0.46% 128 0.63% 1273 0.09% Poland
11 115 0.32% 80 0.40% 5786 0.39% Non-Profit (org)
12 96 0.27% 40 0.20% 8184 0.55% Italy
13 92 0.26% 23 0.11% 151 0.01% Czech Republic
14 75 0.21% 43 0.21% 408 0.03% Ukraine
15 71 0.20% 10 0.05% 107 0.01% India
16 65 0.18% 10 0.05% 106 0.01% Japan
17 57 0.16% 4 0.02% 489 0.03% Argentina
18 54 0.15% 28 0.14% 7905 0.53% Mexico
19 51 0.14% 26 0.13% 7258 0.49% France
20 47 0.13% 5 0.02% 173 0.01% Indonesia
21 45 0.13% 3 0.01% 38 0.00% Serbia
22 40 0.11% 11 0.05% 82 0.01% British Indian Ocean Territory
23 34 0.09% 5 0.02% 167 0.01% Colombia
24 33 0.09% 7 0.03% 60 0.00% Australia
25 32 0.09% 4 0.02% 44 0.00% Greece
26 31 0.09% 7 0.03% 316 0.02% Netherlands
27 29 0.08% 12 0.06% 1125 0.08% China
28 28 0.08% 9 0.04% 504 0.03% Canada
29 28 0.08% 7 0.03% 70 0.00% Singapore
30 25 0.07% 6 0.03% 60 0.00% Portugal


Generated by Webalizer Version 2.23