Usage Statistics for Eric Siegel ericsiegel.net

Summary by Month
Generated 06-Oct-2025 06:02 EDT

Usage summary for ericsiegel.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2025 7134 3408 6133 1002 3962 1182830 6016 36802 20452 42807
Sep 2025 5290 2388 4400 719 12135 5008075 21596 132016 71658 158707
Aug 2025 6218 2928 5417 539 9539 7995074 16714 167929 90776 192768
Jul 2025 5550 3364 4807 514 8436 6245684 15938 149025 104306 172070
Jun 2025 8351 7031 7541 765 11868 9820601 22972 226232 210933 250549
May 2025 9067 7798 8467 564 9952 8523822 17488 262497 241746 281092
Apr 2025 12861 11788 12319 390 7118 11164578 11725 369588 353659 385830
Mar 2025 29631 28520 28815 5488 8688 25273361 170134 893277 884130 918582
Feb 2025 39198 38033 38562 7337 6410 22374959 205449 1079753 1064935 1097562
Jan 2025 42042 40751 41657 7251 6964 21408393 224808 1291388 1263285 1303328
Dec 2024 33305 31918 32958 7844 6170 16535057 243175 1021728 989470 1032480
Nov 2024 27431 26153 26963 6147 5615 13951071 184417 808905 784603 822952
Totals 149483505 1140432 6439140 6079953 6658727


Generated by Webalizer Version 2.23