Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 8180 | 6894 | 7395 | 755 | 11711 | 9463057 | 22659 | 221860 | 206830 | 245422 |
May 2025 | 9067 | 7798 | 8467 | 564 | 9952 | 8523822 | 17488 | 262497 | 241746 | 281092 |
Apr 2025 | 12861 | 11788 | 12319 | 390 | 7118 | 11164578 | 11725 | 369588 | 353659 | 385830 |
Mar 2025 | 29631 | 28520 | 28815 | 5488 | 8688 | 25273361 | 170134 | 893277 | 884130 | 918582 |
Feb 2025 | 39198 | 38033 | 38562 | 7337 | 6410 | 22374959 | 205449 | 1079753 | 1064935 | 1097562 |
Jan 2025 | 42042 | 40751 | 41657 | 7251 | 6964 | 21408393 | 224808 | 1291388 | 1263285 | 1303328 |
Dec 2024 | 33305 | 31918 | 32958 | 7844 | 6170 | 16535057 | 243175 | 1021728 | 989470 | 1032480 |
Nov 2024 | 27431 | 26153 | 26963 | 6147 | 5615 | 13951071 | 184417 | 808905 | 784603 | 822952 |
Oct 2024 | 9891 | 8695 | 9485 | 358 | 6087 | 10177262 | 11116 | 294044 | 269555 | 306623 |
Sep 2024 | 45608 | 43053 | 44898 | 767 | 6757 | 13463152 | 23033 | 1346966 | 1291597 | 1368248 |
Aug 2024 | 33625 | 32188 | 33066 | 812 | 7301 | 9501277 | 25173 | 1025056 | 997857 | 1042403 |
Jul 2024 | 19404 | 18121 | 18814 | 435 | 6824 | 13924715 | 13498 | 583247 | 561777 | 601536 |
Totals | 175760704 | 1152675 | 9198309 | 8909444 | 9406058 | |||||
Generated by Webalizer Version 2.23 |